USP-S | Printstream (Field-Tested)
$41.58
0.24038055539131165
- الجودة
- Normal
- الإجمالي المتاح
- 102
- الندرة
- Covert
- المصدر
- إسقاط مؤقت
- Paint Seed
- 138
- قيمة Float
- 0.24038055539131165
- قابل للتداول بعد
- 13 يونيو 2026, 07:00 ص
طلبات الشراء
يتيح لك تقديم طلب شراء شراء العناصر تلقائياً عند إدراجها بسعر يساوي أو أقل من السعر الذي حددته.
| السعر | الكمية |
|---|---|
| $31.44 | 3 |
| $31.42 | 1 |
| $31.15 | 1 |
| $31.13 | 1 |
| $30.99 | 1 |
| $16.00 أو أقل | 3 |
الإصدارات المتوفرة
| الاسم | الملصقات | Float | السعر | الإجراء |
|---|---|---|---|---|
| USP-S | Printstream (Field-Tested) | 0.31441885232925415 | $41.58 | ||
| USP-S | Printstream (Field-Tested) | - | 0.25722217559814453 | $41.58 | |
| USP-S | Printstream (Field-Tested) | - | 0.24488073587417603 | $41.58 | |
| USP-S | Printstream (Field-Tested) | - | 0.35625338554382324 | $41.58 | |
| USP-S | Printstream (Field-Tested) | - | 0.30177512764930725 | $41.58 | |
| USP-S | Printstream (Field-Tested) | - | 0.3370097279548645 | $41.58 | |
| USP-S | Printstream (Field-Tested) | - | 0.3644430637359619 | $41.58 | |
| USP-S | Printstream (Field-Tested) | - | 0.3146056532859802 | $41.58 | |
| USP-S | Printstream (Field-Tested) | 0.36570021510124207 | $41.58 | ||
| USP-S | Printstream (Field-Tested) | - | 0.3786991536617279 | $41.58 |
- $41.58
- $41.58
- $41.58
- $41.58
- $41.58
- $41.58
- $41.58
- $41.58
- $41.58
- $41.58