USP-S | Whiteout (Factory New)

$436.45
Sticker | paiN Gaming (Foil) | Stockholm 2021
Sticker | paiN Gaming (Foil) | Stockholm 2021
Sticker | paiN Gaming (Foil) | Stockholm 2021
Sticker | paiN Gaming (Foil) | Stockholm 2021
0.06991925835609436
USP-S | Whiteout (Factory New)
  • Calidad
    Normal
  • Total disponible
    25
  • Rareza
    Classified
  • Def Index
    61
  • Origen
    Drop programado
  • Paint Index
    1065
  • Paint Seed
    100
  • Valor de Float
    0.06991925835609436
  • Intercambiable a partir de
    13 de junio de 2026, 07:00

Órdenes de compra

Crear una orden de compra te permite comprar automáticamente objetos cuando se ponen a la venta a tu precio indicado o por debajo.

PrecioCantidad

Variantes disponibles

NombreStickersFloatPrecioAcción
USP-S | Whiteout (Factory New)
Sticker | Clavis (Foil) (Rarity: Exotic, Type: Other, Effect: Foil, Slot: 1)
0.069645844399929
$355.92
USP-S | Whiteout (Factory New)
Sticker | Entropiq (Holo) | Stockholm 2021 (Rarity: Remarkable, Type: Team, Effect: Holo, Slot: 0)
Sticker | FURIA (Holo) | Stockholm 2021 (Rarity: Remarkable, Type: Team, Effect: Holo, Slot: 1)
Sticker | Natus Vincere (Holo) | Stockholm 2021 (Rarity: Remarkable, Type: Team, Effect: Holo, Slot: 2)
Sticker | Copenhagen Flames (Holo) | Stockholm 2021 (Rarity: Remarkable, Type: Team, Effect: Holo, Slot: 3)
0.064343474805355
$356.87
USP-S | Whiteout (Factory New)
Sticker | Explosive Strength (Rarity: High Grade, Type: Other, Effect: Other, Slot: 0)
Sticker | Explosive Strength (Rarity: High Grade, Type: Other, Effect: Other, Slot: 1)
Sticker | Explosive Strength (Rarity: High Grade, Type: Other, Effect: Other, Slot: 2)
Sticker | Explosive Strength (Rarity: High Grade, Type: Other, Effect: Other, Slot: 3)
Sticker | Explosive Strength (Rarity: High Grade, Type: Other, Effect: Other, Slot: 4)
0.06896968930959702
$357.13
USP-S | Whiteout (Factory New)
Sticker | Blinky (Rarity: High Grade, Type: Other, Effect: Other, Slot: 4)
0.068131
$358.81
USP-S | Whiteout (Factory New)-
0.0699942484498023
$360.06
USP-S | Whiteout (Factory New)
Sticker | Battle Scarred (Holo) (Rarity: Remarkable, Type: Other, Effect: Holo, Slot: 0)
Sticker | Battle Scarred (Holo) (Rarity: Remarkable, Type: Other, Effect: Holo, Slot: 1)
Sticker | Battle Scarred (Holo) (Rarity: Remarkable, Type: Other, Effect: Holo, Slot: 2)
Sticker | Battle Scarred (Holo) (Rarity: Remarkable, Type: Other, Effect: Holo, Slot: 3)
Sticker | Battle Scarred (Holo) (Rarity: Remarkable, Type: Other, Effect: Holo, Slot: 4)
0.06859640777111053
$365.57
Inspeccionar en Steam
USP-S | Whiteout (Factory New)
Sticker | Natus Vincere (Foil) | 2020 RMR (Rarity: Exotic, Type: Team, Effect: Foil, Slot: 0)
Sticker | Natus Vincere (Foil) | 2020 RMR (Rarity: Exotic, Type: Team, Effect: Foil, Slot: 1)
Sticker | Natus Vincere (Foil) | 2020 RMR (Rarity: Exotic, Type: Team, Effect: Foil, Slot: 2)
Sticker | Natus Vincere (Foil) | 2020 RMR (Rarity: Exotic, Type: Team, Effect: Foil, Slot: 3)
0.06916922330856323
$367.14
Inspeccionar en Steam
USP-S | Whiteout (Factory New)
Sticker | arT (Holo) | Stockholm 2021 (Rarity: Remarkable, Type: Autograph, Effect: Holo, Slot: 0)
Sticker | FURIA (Holo) | Stockholm 2021 (Rarity: Remarkable, Type: Team, Effect: Holo, Slot: 1)
Sticker | FURIA (Holo) | Stockholm 2021 (Rarity: Remarkable, Type: Team, Effect: Holo, Slot: 2)
Sticker | FURIA (Holo) | Stockholm 2021 (Rarity: Remarkable, Type: Team, Effect: Holo, Slot: 3)
0.06997528672218323
$367.14
Inspeccionar en Steam
USP-S | Whiteout (Factory New)-
0.069495424628258
$370.40
USP-S | Whiteout (Factory New)-
0.069701477885246
$370.45

Últimas ventas