USP-S | Whiteout (Minimal Wear)

$78.16
Sticker | Forty Two
0.13109092414379
USP-S | Whiteout (Minimal Wear)
  • Calidad
    Normal
  • Total disponible
    138
  • Rareza
    Classified
  • Def Index
    61
  • Origen
    Drop programado
  • Paint Index
    1065
  • Paint Seed
    335
  • Valor de Float
    0.13109092414379
  • Intercambiable a partir de
    13 de junio de 2026, 07:00

Órdenes de compra

Crear una orden de compra te permite comprar automáticamente objetos cuando se ponen a la venta a tu precio indicado o por debajo.

PrecioCantidad

Variantes disponibles

NombreStickersFloatPrecioAcción
USP-S | Whiteout (Minimal Wear)-
0.1432486325502396
$64.77
USP-S | Whiteout (Minimal Wear)
Sticker | Cloud9 | Copenhagen 2024 (Rarity: High Grade, Type: Team, Effect: Other, Slot: 0)
Sticker | Cloud9 | Copenhagen 2024 (Rarity: High Grade, Type: Team, Effect: Other, Slot: 1)
Sticker | Cloud9 | Copenhagen 2024 (Rarity: High Grade, Type: Team, Effect: Other, Slot: 2)
Sticker | Cloud9 | Copenhagen 2024 (Rarity: High Grade, Type: Team, Effect: Other, Slot: 3)
0.139555886387825
$66.06
Inspeccionar en Steam
USP-S | Whiteout (Minimal Wear)
Sticker | Rainbow Route (Holo) (Rarity: Remarkable, Type: Other, Effect: Holo, Slot: 0)
Sticker | Rainbow Route (Holo) (Rarity: Remarkable, Type: Other, Effect: Holo, Slot: 1)
Sticker | Rainbow Route (Holo) (Rarity: Remarkable, Type: Other, Effect: Holo, Slot: 2)
Sticker | Rainbow Route (Holo) (Rarity: Remarkable, Type: Other, Effect: Holo, Slot: 3)
0.1416589468717575
$66.06
Inspeccionar en Steam
USP-S | Whiteout (Minimal Wear)
Sticker | Miami Stabbyfish (Rarity: High Grade, Type: Other, Effect: Other, Slot: 1)
Sticker | Battle Scarred (Rarity: High Grade, Type: Other, Effect: Other, Slot: 2)
Sticker | Enemy Spotted (Holo) (Rarity: Remarkable, Type: Other, Effect: Holo, Slot: 3)
0.14925849437713623
$66.06
Inspeccionar en Steam
USP-S | Whiteout (Minimal Wear)-
0.12727384269237518
$67.18
USP-S | Whiteout (Minimal Wear)
Sticker | G2 Esports (Holo) | Stockholm 2021 (Rarity: Remarkable, Type: Team, Effect: Holo, Slot: 0)
Sticker | Team Liquid (Holo) | Stockholm 2021 (Rarity: Remarkable, Type: Team, Effect: Holo, Slot: 1)
Sticker | Evil Geniuses (Holo) | Stockholm 2021 (Rarity: Remarkable, Type: Team, Effect: Holo, Slot: 2)
Sticker | Team Liquid (Holo) | Stockholm 2021 (Rarity: Remarkable, Type: Team, Effect: Holo, Slot: 3)
0.1459246128797531
$67.24
USP-S | Whiteout (Minimal Wear)
Sticker | Complexity Gaming (Holo) | Antwerp 2022 (Rarity: Exotic, Type: Team, Effect: Holo, Slot: 0)
Sticker | Complexity Gaming (Holo) | Antwerp 2022 (Rarity: Exotic, Type: Team, Effect: Holo, Slot: 1)
Sticker | Complexity Gaming (Holo) | Antwerp 2022 (Rarity: Exotic, Type: Team, Effect: Holo, Slot: 2)
Sticker | Complexity Gaming (Holo) | Antwerp 2022 (Rarity: Exotic, Type: Team, Effect: Holo, Slot: 3)
Sticker | Complexity Gaming (Holo) | Antwerp 2022 (Rarity: Exotic, Type: Team, Effect: Holo, Slot: 4)
0.1486034840345382
$67.43
USP-S | Whiteout (Minimal Wear)
Sticker | b1t (Holo) | Stockholm 2021 (Rarity: Remarkable, Type: Autograph, Effect: Holo, Slot: 0)
Sticker | Lore Poison Frog (Foil) (Rarity: Exotic, Type: Other, Effect: Foil, Slot: 1)
Sticker | Gutted (Rarity: High Grade, Type: Other, Effect: Other, Slot: 3)
0.13680581748485565
$67.61
USP-S | Whiteout (Minimal Wear)
Sticker | Ancient Marauder (Rarity: High Grade, Type: Other, Effect: Other, Slot: 4)
0.1495579332113266
$67.84
USP-S | Whiteout (Minimal Wear)
Sticker | Perfecto | Stockholm 2021 (Rarity: High Grade, Type: Autograph, Effect: Other, Slot: 0)
Sticker | PGL | Antwerp 2022 (Rarity: High Grade, Type: Event, Effect: Other, Slot: 1)
Sticker | PGL | Antwerp 2022 (Rarity: High Grade, Type: Event, Effect: Other, Slot: 2)
Sticker | PGL | Antwerp 2022 (Rarity: High Grade, Type: Event, Effect: Other, Slot: 3)
0.14399339258670807
$68.49

Últimas ventas