UMP-45 | Crimson Foil (Field-Tested)
$2.70
0.2520312964916229
- الجودة
- Normal
- الإجمالي المتاح
- 29
- الندرة
- Restricted
- المصدر
- إسقاط مؤقت
- Paint Seed
- 64
- قيمة Float
- 0.2520312964916229
- قابل للتداول بعد
- 13 يونيو 2026, 07:00 ص
طلبات الشراء
يتيح لك تقديم طلب شراء شراء العناصر تلقائياً عند إدراجها بسعر يساوي أو أقل من السعر الذي حددته.
| السعر | الكمية |
|---|---|
| $1.93 | 1 |
| $1.92 | 2 |
| $1.74 | 12 |
| $1.71 | 1 |
| $1.24 | 1 |
الإصدارات المتوفرة
| الاسم | الملصقات | Float | السعر | الإجراء |
|---|---|---|---|---|
| UMP-45 | Crimson Foil (Field-Tested) | - | 0.23656323552131653 | $2.52 | |
| UMP-45 | Crimson Foil (Field-Tested) | - | 0.31810492277145386 | $2.70 | |
| UMP-45 | Crimson Foil (Field-Tested) | - | 0.3053121566772461 | $2.70 | |
| UMP-45 | Crimson Foil (Field-Tested) | - | 0.31876760721206665 | $2.70 | |
| UMP-45 | Crimson Foil (Field-Tested) | - | 0.23040629923343658 | $2.70 | |
| UMP-45 | Crimson Foil (Field-Tested) | - | 0.3043662905693054 | $2.70 | |
| UMP-45 | Crimson Foil (Field-Tested) | - | 0.28336986899375916 | $2.70 | |
| UMP-45 | Crimson Foil (Field-Tested) | - | 0.2859419286251068 | $2.70 | |
| UMP-45 | Crimson Foil (Field-Tested) | - | 0.22854027152061462 | $2.70 | |
| UMP-45 | Crimson Foil (Field-Tested) | - | 0.2520312964916229 | $2.70 |
- $2.52
- $2.70
- $2.70
- $2.70
- $2.70
- $2.70
- $2.70
- $2.70
- $2.70
- $2.70