USP-S | Printstream (Field-Tested)
$41.58
0.359402596950531
- الجودة
- Normal
- الإجمالي المتاح
- 117
- الندرة
- Covert
- المصدر
- إسقاط مؤقت
- Paint Seed
- 724
- قيمة Float
- 0.359402596950531
- قابل للتداول بعد
- 13 يونيو 2026, 07:00 ص
طلبات الشراء
يتيح لك تقديم طلب شراء شراء العناصر تلقائياً عند إدراجها بسعر يساوي أو أقل من السعر الذي حددته.
| السعر | الكمية |
|---|---|
| $31.94 | 1 |
| $31.84 | 3 |
| $31.15 | 1 |
| $31.13 | 1 |
| $29.71 | 1 |
| $16.00 أو أقل | 3 |
الإصدارات المتوفرة
| الاسم | الملصقات | Float | السعر | الإجراء |
|---|---|---|---|---|
| USP-S | Printstream (Field-Tested) | - | 0.35436829924583435 | $38.48 | |
| USP-S | Printstream (Field-Tested) | - | 0.3247836828231812 | $40.40 | |
| USP-S | Printstream (Field-Tested) | - | 0.2950901091098785 | $40.40 | |
| USP-S | Printstream (Field-Tested) | - | - | $40.40 | |
| USP-S | Printstream (Field-Tested) | - | 0.3550454378128052 | $40.40 | |
| USP-S | Printstream (Field-Tested) | 0.3705006539821625 | $40.45 | ||
| USP-S | Printstream (Field-Tested) | 0.2361045628786087 | $40.45 | ||
| USP-S | Printstream (Field-Tested) | - | 0.37241095304489136 | $40.45 | |
| USP-S | Printstream (Field-Tested) | - | 0.3574998676776886 | $40.45 | |
| USP-S | Printstream (Field-Tested) | - | 0.35557815432548523 | $40.45 |
- $38.48
- $40.40
- $40.40
- $40.40
- $40.40
- $40.45
- $40.45
- $40.45
- $40.45
- $40.45