USP-S | Printstream (Field-Tested)
$42.38
0.3411099910736084
- الجودة
- Normal
- الإجمالي المتاح
- 68
- الندرة
- Covert
- المصدر
- إسقاط مؤقت
- Paint Seed
- 973
- قيمة Float
- 0.3411099910736084
- قابل للتداول بعد
- 13 يونيو 2026, 07:00 ص
طلبات الشراء
يتيح لك تقديم طلب شراء شراء العناصر تلقائياً عند إدراجها بسعر يساوي أو أقل من السعر الذي حددته.
| السعر | الكمية |
|---|---|
| $31.93 | 1 |
| $31.92 | 3 |
| $31.15 | 1 |
| $31.13 | 1 |
| $29.12 | 1 |
| $16.00 أو أقل | 3 |
الإصدارات المتوفرة
| الاسم | الملصقات | Float | السعر | الإجراء |
|---|---|---|---|---|
| USP-S | Printstream (Field-Tested) | - | 0.3411099910736084 | $42.38 | |
| USP-S | Printstream (Field-Tested) | - | 0.2612581551074982 | $42.38 | |
| USP-S | Printstream (Field-Tested) | - | 0.3508801460266113 | $42.38 | |
| USP-S | Printstream (Field-Tested) | - | 0.3204682171344757 | $42.38 | |
| USP-S | Printstream (Field-Tested) | - | 0.3717079758644104 | $42.38 | |
| USP-S | Printstream (Field-Tested) | - | - | $42.38 | |
| USP-S | Printstream (Field-Tested) | - | 0.2727535665035248 | $42.38 | |
| USP-S | Printstream (Field-Tested) | - | 0.3754585087299347 | $42.38 | |
| USP-S | Printstream (Field-Tested) | - | 0.3247836828231812 | $42.38 | |
| USP-S | Printstream (Field-Tested) | 0.3793952465057373 | $42.38 |
- $42.38
- $42.38
- $42.38
- $42.38
- $42.38
- $42.38
- $42.38
- $42.38
- $42.38
- $42.38