USP-S | Printstream (Field-Tested)
$41.89
0.2950901091098785
- الجودة
- Normal
- الإجمالي المتاح
- 95
- الندرة
- Covert
- المصدر
- إسقاط مؤقت
- Paint Seed
- 229
- قيمة Float
- 0.2950901091098785
- قابل للتداول بعد
- 13 يونيو 2026, 07:00 ص
طلبات الشراء
يتيح لك تقديم طلب شراء شراء العناصر تلقائياً عند إدراجها بسعر يساوي أو أقل من السعر الذي حددته.
| السعر | الكمية |
|---|---|
| $32.30 | 1 |
| $32.29 | 3 |
| $31.15 | 1 |
| $31.13 | 1 |
| $30.96 | 1 |
| $16.00 أو أقل | 3 |
الإصدارات المتوفرة
| الاسم | الملصقات | Float | السعر | الإجراء |
|---|---|---|---|---|
| USP-S | Printstream (Field-Tested) | - | 0.3204682171344757 | $41.89 | |
| USP-S | Printstream (Field-Tested) | - | - | $41.89 | |
| USP-S | Printstream (Field-Tested) | - | 0.3754585087299347 | $41.89 | |
| USP-S | Printstream (Field-Tested) | - | 0.3247836828231812 | $41.89 | |
| USP-S | Printstream (Field-Tested) | 0.3793952465057373 | $41.89 | ||
| USP-S | Printstream (Field-Tested) | - | 0.2950901091098785 | $41.89 | |
| USP-S | Printstream (Field-Tested) | 0.3731227517127991 | $41.89 | ||
| USP-S | Printstream (Field-Tested) | 0.3453790247440338 | $41.89 | ||
| USP-S | Printstream (Field-Tested) | - | - | $41.89 | |
| USP-S | Printstream (Field-Tested) | 0.3647259771823883 | $41.89 |
- $41.89
- $41.89
- $41.89
- $41.89
- $41.89
- $41.89
- $41.89
- $41.89
- $41.89
- $41.89