M4A1-S | Icarus Fell (Minimal Wear)

$468.49
Sticker | Team Liquid (Holo) | MLG Columbus 2016
Sticker | Team Liquid (Holo) | MLG Columbus 2016
0.07222294807434082
M4A1-S | Icarus Fell (Minimal Wear)
  • Calidad
    Normal
  • Total disponible
    10
  • Rareza
    Restricted
  • Def Index
    60
  • Origen
    Drop programado
  • Paint Index
    440
  • Paint Seed
    833
  • Valor de Float
    0.07222294807434082
  • Intercambiable a partir de
    13 de junio de 2026, 07:00

Órdenes de compra

Crear una orden de compra te permite comprar automáticamente objetos cuando se ponen a la venta a tu precio indicado o por debajo.

PrecioCantidad

Variantes disponibles

NombreStickersFloatPrecioAcción
M4A1-S | Icarus Fell (Minimal Wear)
Sticker | Team Liquid (Holo) | MLG Columbus 2016 (Rarity: Remarkable, Type: Team, Effect: Holo, Slot: 0)
Sticker | Team Liquid (Holo) | MLG Columbus 2016 (Rarity: Remarkable, Type: Team, Effect: Holo, Slot: 2)
0.07222294807434082
$468.49
M4A1-S | Icarus Fell (Minimal Wear)
Sticker | Cloud9 | Copenhagen 2024 (Rarity: High Grade, Type: Team, Effect: Other, Slot: 0)
Sticker | Cloud9 | Copenhagen 2024 (Rarity: High Grade, Type: Team, Effect: Other, Slot: 1)
Sticker | Cloud9 | Copenhagen 2024 (Rarity: High Grade, Type: Team, Effect: Other, Slot: 2)
Sticker | Cloud9 | Copenhagen 2024 (Rarity: High Grade, Type: Team, Effect: Other, Slot: 3)
Sticker | Cloud9 | Copenhagen 2024 (Rarity: High Grade, Type: Team, Effect: Other, Slot: 4)
0.08237862586975098
$500.19
M4A1-S | Icarus Fell (Minimal Wear)
Sticker | Epsilon eSports | Cologne 2014 (Rarity: High Grade, Type: Team, Effect: Other, Slot: 0)
Sticker | Spirit (Foil) | 2020 RMR (Rarity: Exotic, Type: Team, Effect: Foil, Slot: 3)
Sticker | Spirit (Foil) | 2020 RMR (Rarity: Exotic, Type: Team, Effect: Foil, Slot: 4)
0.09078454226255417
$500.19
M4A1-S | Icarus Fell (Minimal Wear)
Sticker | Astralis (Foil) | Atlanta 2017 (Rarity: Exotic, Type: Team, Effect: Foil, Slot: 3)
0.09055210649967194
$502.77
M4A1-S | Icarus Fell (Minimal Wear)
Sticker | Cloud9 (Holo) | MLG Columbus 2016 (Rarity: Remarkable, Type: Team, Effect: Holo, Slot: 0)
Sticker | Cloud9 (Holo) | Krakow 2017 (Rarity: Remarkable, Type: Team, Effect: Holo, Slot: 1)
Sticker | Cloud9 (Holo) | MLG Columbus 2016 (Rarity: Remarkable, Type: Team, Effect: Holo, Slot: 2)
0.07961706072092056
$502.77
M4A1-S | Icarus Fell (Minimal Wear)-
0.07088419049978256
$502.77
M4A1-S | Icarus Fell (Minimal Wear)-
0.095124
$502.88
M4A1-S | Icarus Fell (Minimal Wear)
Sticker | Team EnVyUs (Foil) | Cologne 2015 (Rarity: Exotic, Type: Team, Effect: Foil, Slot: 0)
Sticker | Chi Bomb (Rarity: High Grade, Type: Other, Effect: Other, Slot: 1)
Sticker | Chi Bomb (Rarity: High Grade, Type: Other, Effect: Other, Slot: 2)
Sticker | Chi Bomb (Rarity: High Grade, Type: Other, Effect: Other, Slot: 3)
Sticker | Chi Bomb (Rarity: High Grade, Type: Other, Effect: Other, Slot: 4)
0.09990385919809341
$515.54
M4A1-S | Icarus Fell (Minimal Wear)
Sticker | Cloud9 (Holo) | Antwerp 2022 (Rarity: Exotic, Type: Team, Effect: Holo, Slot: 0)
Sticker | Infinite Diamond (Holo) (Rarity: Remarkable, Type: Other, Effect: Holo, Slot: 2)
Sticker | Team Liquid | MLG Columbus 2016 (Rarity: High Grade, Type: Team, Effect: Other, Slot: 3)
Sticker | Twistzz (Holo, Champion) | Antwerp 2022 (Rarity: Exotic, Type: Autograph, Effect: Holo, Slot: 4)
0.07100491970777512
$517.60
M4A1-S | Icarus Fell (Minimal Wear)-
0.08076073974370956
$578.66

Últimas ventas