MP9 | Bulldozer (Minimal Wear)

$269.87
0.13017836213111877
MP9 | Bulldozer (Minimal Wear)
  • Qualidade
    Normal
  • Total disponível
    21
  • Raridade
    Restricted
  • Def Index
    34
  • Origem
    Drop programado
  • Paint Index
    39
  • Paint Seed
    418
  • Valor de Float
    0.13017836213111877
  • Trocável a partir de
    13 de junho de 2026, 07:00

Ordens de compra

Criar uma ordem de compra permite-te comprar automaticamente itens quando forem colocados à venda ao preço que indicaste ou abaixo.

PreçoQuantidade

Variantes disponíveis

NomeStickersFloatPreçoAção
MP9 | Bulldozer (Minimal Wear)-
0.13224530220031738
$258.83
Inspecionar no Steam
MP9 | Bulldozer (Minimal Wear)
Sticker | Natus Vincere | Katowice 2014 (Rarity: High Grade, Type: Team, Effect: Other, Slot: 0)
Sticker | Blinky (Rarity: High Grade, Type: Other, Effect: Other, Slot: 1)
Sticker | Clown Nose (Rarity: High Grade, Type: Other, Effect: Other, Slot: 2)
Sticker | Clown Nose (Rarity: High Grade, Type: Other, Effect: Other, Slot: 3)
Sticker | Bolt Energy (Rarity: High Grade, Type: Other, Effect: Other, Slot: 4)
0.135506898164749
$269.41
MP9 | Bulldozer (Minimal Wear)-
0.13017836213111877
$269.87
MP9 | Bulldozer (Minimal Wear)
Sticker | Blinky (Rarity: High Grade, Type: Other, Effect: Other, Slot: 0)
Sticker | Clown Nose (Rarity: High Grade, Type: Other, Effect: Other, Slot: 1)
Sticker | Clown Nose (Rarity: High Grade, Type: Other, Effect: Other, Slot: 2)
Sticker | Bolt Energy (Rarity: High Grade, Type: Other, Effect: Other, Slot: 3)
Sticker | Bolt Energy (Rarity: High Grade, Type: Other, Effect: Other, Slot: 4)
0.14190499484539032
$269.87
MP9 | Bulldozer (Minimal Wear)-
0.14272308349609375
$269.87
MP9 | Bulldozer (Minimal Wear)
Sticker | Blinky (Rarity: High Grade, Type: Other, Effect: Other, Slot: 0)
Sticker | Clown Nose (Rarity: High Grade, Type: Other, Effect: Other, Slot: 1)
Sticker | Clown Nose (Rarity: High Grade, Type: Other, Effect: Other, Slot: 2)
Sticker | Bolt Energy (Rarity: High Grade, Type: Other, Effect: Other, Slot: 3)
Sticker | Bolt Energy (Rarity: High Grade, Type: Other, Effect: Other, Slot: 4)
0.1354326754808426
$269.87
MP9 | Bulldozer (Minimal Wear)-
0.1463042497634888
$274.20
MP9 | Bulldozer (Minimal Wear)-
0.09970677644014359
$274.20
MP9 | Bulldozer (Minimal Wear)-
0.09928852319717407
$274.20
MP9 | Bulldozer (Minimal Wear)
Sticker | Blinky (Rarity: High Grade, Type: Other, Effect: Other, Slot: 0)
Sticker | Clown Nose (Rarity: High Grade, Type: Other, Effect: Other, Slot: 1)
Sticker | Clown Nose (Rarity: High Grade, Type: Other, Effect: Other, Slot: 2)
Sticker | Bolt Energy (Rarity: High Grade, Type: Other, Effect: Other, Slot: 3)
Sticker | Bolt Energy (Rarity: High Grade, Type: Other, Effect: Other, Slot: 4)
0.13614343106746674
$274.81

Vendas recentes