USP-S | Torque (Factory New)
$2.70
0.05041316524147987
- Total available
- 9
- Quality
- Normal
- Origin
- Timed Drop
- Rarity
- Mil-Spec Grade
- Paint Seed
- 177
- Float Value
- 0.05041316524147987
- Tradable After
- Tradable
Buy orders
Placing a buy order allows you to automatically purchase items when they are listed at or below your specified price.
| Price | Quantity |
|---|---|
| $1.86 | 1 |
| $1.85 | 1 |
| $1.75 | 1 |
| $1.01 | 4 |
| $0.95 | 1 |
| $0.86 or less | 5 |
Available variants
| Name | Stickers | Float | Price | Action |
|---|---|---|---|---|
| USP-S | Torque (Factory New) | 0.05185643583536148 | $2.70 | ||
| USP-S | Torque (Factory New) | - | 0.0547274686396122 | $2.70 | |
| USP-S | Torque (Factory New) | - | 0.05010396987199783 | $3.08 | |
| USP-S | Torque (Factory New) | - | 0.055920086801052094 | $3.08 | |
| USP-S | Torque (Factory New) | - | 0.052304401993751526 | $4.57 | |
| USP-S | Torque (Factory New) | - | 0.06464246660470963 | $4.57 | |
| USP-S | Torque (Factory New) | - | 0.05823152884840965 | $4.57 | |
| USP-S | Torque (Factory New) | - | 0.053680334240198135 | $4.57 | |
| USP-S | Torque (Factory New) | - | 0.05993735045194626 | $4.57 |
- $2.70
- $2.70
- $3.08
- $3.08
- $4.57
- $4.57
- $4.57
- $4.57
- $4.57