UMP-45 | Plastique (Minimal Wear)
$1.45
0.11541705578565598

- Total available
- 9
- Quality
- Normal
- Origin
- Timed Drop
- Rarity
- Restricted
- Paint Seed
- 695
- Float Value
- 0.11541705578565598
- Tradable After
- Tradable
Available variants
| Name | Stickers | Float | Price | Action |
|---|---|---|---|---|
| UMP-45 | Plastique (Minimal Wear) | - | 0.10884608328342438 | $1.34 | |
| UMP-45 | Plastique (Minimal Wear) | - | 0.11541705578565598 | $1.45 | |
| UMP-45 | Plastique (Minimal Wear) | - | 0.11557245254516602 | $1.45 | |
| UMP-45 | Plastique (Minimal Wear) | - | 0.14872032403945923 | $1.45 | |
| UMP-45 | Plastique (Minimal Wear) | - | 0.14344866573810577 | $1.45 | |
| UMP-45 | Plastique (Minimal Wear) | - | 0.13404029607772827 | $1.45 | |
| UMP-45 | Plastique (Minimal Wear) | - | 0.13322053849697113 | $1.45 | |
| UMP-45 | Plastique (Minimal Wear) | - | 0.14874164760112762 | $1.45 | |
| UMP-45 | Plastique (Minimal Wear) | - | 0.1173936128616333 | $1.45 |
- $1.34
- $1.45
- $1.45
- $1.45
- $1.45
- $1.45
- $1.45
- $1.45
- $1.45