USP-S | Kill Confirmed (Minimal Wear)
$120.11
0.1329615414142609

- Total available
- 11
- Quality
- Normal
- Origin
- Timed Drop
- Rarity
- Covert
- Paint Seed
- 374
- Float Value
- 0.1329615414142609
- Tradable After
- June 13, 2026, 07:00 AM
Buy orders
Placing a buy order allows you to automatically purchase items when they are listed at or below your specified price.
| Price | Quantity |
|---|---|
| $86.94 | 1 |
| $56.13 | 1 |
| $36.00 | 1 |
| $16.00 | 3 |
| $0.01 | 1 |
Available variants
| Name | Stickers | Float | Price | Action |
|---|---|---|---|---|
| USP-S | Kill Confirmed (Minimal Wear) | 0.1329615414142609 | $120.11 | ||
| USP-S | Kill Confirmed (Minimal Wear) | 0.1369392722845078 | $120.11 | ||
| USP-S | Kill Confirmed (Minimal Wear) | - | 0.1276650428771973 | $120.11 | |
| USP-S | Kill Confirmed (Minimal Wear) | 0.13888652622699738 | $121.59 | ||
| USP-S | Kill Confirmed (Minimal Wear) | - | 0.14264261722564697 | $121.59 | |
| USP-S | Kill Confirmed (Minimal Wear) | - | 0.1458057463169098 | $121.59 | |
| USP-S | Kill Confirmed (Minimal Wear) | - | 0.13290198147296906 | $121.59 | |
| USP-S | Kill Confirmed (Minimal Wear) | - | 0.14905861020088196 | $121.59 | |
| USP-S | Kill Confirmed (Minimal Wear) | - | 0.1396128237247467 | $121.59 | |
| USP-S | Kill Confirmed (Minimal Wear) | - | 0.1389348804950714 | $121.59 |
- $120.11
- $120.11
- $120.11
- $121.59
- $121.59
- $121.59
- $121.59
- $121.59
- $121.59
- $121.59