AWP | Printstream (Field-Tested)
$49.83
0.379381000995636
- Quality
- Normal
- Total available
- 114
- Rarity
- Covert
- Origin
- Timed Drop
- Paint Seed
- 83
- Float Value
- 0.379381000995636
- Tradable After
- June 13, 2026, 07:00 AM
Buy orders
Placing a buy order allows you to automatically purchase items when they are listed at or below your specified price.
| Price | Quantity |
|---|---|
| $36.55 | 3 |
| $36.33 | 1 |
| $9.42 | 2 |
| $9.38 | 1 |
| $2.00 | 1 |
Available variants
| Name | Stickers | Float | Price | Action |
|---|---|---|---|---|
| AWP | Printstream (Field-Tested) | - | 0.3124867081642151 | $45.94 | |
| AWP | Printstream (Field-Tested) | - | 0.3788536787033081 | $47.56 | |
| AWP | Printstream (Field-Tested) | - | 0.36599135398864746 | $47.56 | |
| AWP | Printstream (Field-Tested) | - | 0.32225194573402405 | $47.56 | |
| AWP | Printstream (Field-Tested) | 0.2840821146965027 | $47.56 | ||
| AWP | Printstream (Field-Tested) | - | 0.2734858989715576 | $47.56 | |
| AWP | Printstream (Field-Tested) | - | 0.36321884393692017 | $47.56 | |
| AWP | Printstream (Field-Tested) | 0.3736996352672577 | $47.56 | ||
| AWP | Printstream (Field-Tested) | - | 0.3745095729827881 | $47.56 | |
| AWP | Printstream (Field-Tested) | - | 0.33165809512138367 | $47.56 |
- $45.94
- $47.56
- $47.56
- $47.56
- $47.56
- $47.56
- $47.56
- $47.56
- $47.56
- $47.56