USP-S | Printstream (Field-Tested)
$41.88
0.2923539876937866
- Quality
- Normal
- Total available
- 104
- Rarity
- Covert
- Origin
- Timed Drop
- Paint Seed
- 414
- Float Value
- 0.2923539876937866
- Tradable After
- June 13, 2026, 07:00 AM
Buy orders
Placing a buy order allows you to automatically purchase items when they are listed at or below your specified price.
| Price | Quantity |
|---|---|
| $31.42 | 1 |
| $31.25 | 3 |
| $31.15 | 1 |
| $31.13 | 1 |
| $30.99 | 1 |
| $16.00 or less | 3 |
Available variants
| Name | Stickers | Float | Price | Action |
|---|---|---|---|---|
| USP-S | Printstream (Field-Tested) | 0.37795621156692505 | $41.53 | ||
| USP-S | Printstream (Field-Tested) | 0.31441885232925415 | $41.53 | ||
| USP-S | Printstream (Field-Tested) | - | 0.25722217559814453 | $41.53 | |
| USP-S | Printstream (Field-Tested) | - | 0.24488073587417603 | $41.53 | |
| USP-S | Printstream (Field-Tested) | - | 0.35625338554382324 | $41.53 | |
| USP-S | Printstream (Field-Tested) | - | 0.30177512764930725 | $41.53 | |
| USP-S | Printstream (Field-Tested) | - | 0.3370097279548645 | $41.53 | |
| USP-S | Printstream (Field-Tested) | - | 0.3644430637359619 | $41.53 | |
| USP-S | Printstream (Field-Tested) | - | 0.3146056532859802 | $41.53 | |
| USP-S | Printstream (Field-Tested) | 0.21286635100841522 | $41.53 |
- $41.53
- $41.53
- $41.53
- $41.53
- $41.53
- $41.53
- $41.53
- $41.53
- $41.53
- $41.53