UMP-45 | Exposure (Field-Tested)
$1.23
0.1643950641155243
- Quality
- Normal
- Total available
- 28
- Rarity
- Restricted
- Origin
- Timed Drop
- Paint Seed
- 896
- Float Value
- 0.1643950641155243
- Tradable After
- June 13, 2026, 07:00 AM
Buy orders
Placing a buy order allows you to automatically purchase items when they are listed at or below your specified price.
| Price | Quantity |
|---|---|
| $0.39 | 3 |
| $0.38 | 1 |
Available variants
| Name | Stickers | Float | Price | Action |
|---|---|---|---|---|
| UMP-45 | Exposure (Field-Tested) | - | 0.24658380448818207 | $1.23 | |
| UMP-45 | Exposure (Field-Tested) | - | 0.22227206826210022 | $1.23 | |
| UMP-45 | Exposure (Field-Tested) | - | 0.17881350219249725 | $1.23 | |
| UMP-45 | Exposure (Field-Tested) | - | 0.22831180691719055 | $1.23 | |
| UMP-45 | Exposure (Field-Tested) | - | 0.20382069051265717 | $1.23 | |
| UMP-45 | Exposure (Field-Tested) | - | 0.16330836713314056 | $1.23 | |
| UMP-45 | Exposure (Field-Tested) | - | 0.16007892787456512 | $1.23 | |
| UMP-45 | Exposure (Field-Tested) | - | 0.1548309326171875 | $1.23 | |
| UMP-45 | Exposure (Field-Tested) | - | 0.24481156468391418 | $1.23 | |
| UMP-45 | Exposure (Field-Tested) | - | 0.15195176005363464 | $1.23 |
- $1.23
- $1.23
- $1.23
- $1.23
- $1.23
- $1.23
- $1.23
- $1.23
- $1.23
- $1.23