AWP | Green Energy (Factory New)
$40.70
0.0698801577091217
- Quality
- Normal
- Total available
- 32
- Rarity
- Classified
- Origin
- Timed Drop
- Paint Seed
- 620
- Float Value
- 0.0698801577091217
- Tradable After
- June 13, 2026, 07:00 AM
Buy orders
Placing a buy order allows you to automatically purchase items when they are listed at or below your specified price.
| Price | Quantity |
|---|---|
| $30.58 | 3 |
| $30.57 | 1 |
| $0.03 | 5 |
Available variants
| Name | Stickers | Float | Price | Action |
|---|---|---|---|---|
| AWP | Green Energy (Factory New) | - | 0.06680729985237122 | $38.51 | |
| AWP | Green Energy (Factory New) | - | 0.05061130598187447 | $40.46 | |
| AWP | Green Energy (Factory New) | - | 0.0696813091635704 | $40.46 | |
| AWP | Green Energy (Factory New) | - | 0.06993187218904495 | $40.46 | |
| AWP | Green Energy (Factory New) | - | 0.06342792510986328 | $40.46 | |
| AWP | Green Energy (Factory New) | - | 0.06748105585575104 | $40.46 | |
| AWP | Green Energy (Factory New) | - | 0.06506650894880295 | $40.46 | |
| AWP | Green Energy (Factory New) | - | 0.06044882535934448 | $40.46 | |
| AWP | Green Energy (Factory New) | - | 0.06899204105138779 | $40.46 | |
| AWP | Green Energy (Factory New) | - | 0.06744144856929779 | $40.46 |
- $38.51
- $40.46
- $40.46
- $40.46
- $40.46
- $40.46
- $40.46
- $40.46
- $40.46
- $40.46