AWP | Printstream (Field-Tested)
$49.60
0.3799656927585602
- Quality
- Normal
- Total available
- 21
- Rarity
- Covert
- Origin
- Timed Drop
- Paint Seed
- 219
- Float Value
- 0.3799656927585602
- Tradable After
- June 13, 2026, 07:00 AM
Buy orders
Placing a buy order allows you to automatically purchase items when they are listed at or below your specified price.
| Price | Quantity |
|---|---|
| $36.33 | 3 |
| $35.38 | 1 |
| $9.42 | 2 |
| $9.38 | 1 |
| $2.00 | 1 |
Available variants
| Name | Stickers | Float | Price | Action |
|---|---|---|---|---|
| AWP | Printstream (Field-Tested) | - | 0.27507922053337097 | $47.25 | |
| AWP | Printstream (Field-Tested) | - | 0.3205346465110779 | $49.42 | |
| AWP | Printstream (Field-Tested) | - | 0.3735052943229675 | $49.42 | |
| AWP | Printstream (Field-Tested) | - | 0.3799417018890381 | $49.42 | |
| AWP | Printstream (Field-Tested) | 0.3201870620250702 | $49.42 | ||
| AWP | Printstream (Field-Tested) | - | 0.3203707933425903 | $49.42 | |
| AWP | Printstream (Field-Tested) | - | 0.3659465909004211 | $49.42 | |
| AWP | Printstream (Field-Tested) | 0.3476856350898743 | $49.42 | ||
| AWP | Printstream (Field-Tested) | - | 0.3651801347732544 | $49.42 | |
| AWP | Printstream (Field-Tested) | - | 0.3616161942481995 | $49.42 |
- $47.25
- $49.42
- $49.42
- $49.42
- $49.42
- $49.42
- $49.42
- $49.42
- $49.42
- $49.42