USP-S | Printstream (Minimal Wear)
$66.63
0.14914272725582123
- Quality
- Normal
- Total available
- 79
- Rarity
- Covert
- Origin
- Timed Drop
- Paint Seed
- 952
- Float Value
- 0.14914272725582123
- Tradable After
- June 13, 2026, 07:00 AM
Buy orders
Placing a buy order allows you to automatically purchase items when they are listed at or below your specified price.
| Price | Quantity |
|---|---|
| $49.78 | 3 |
| $49.72 | 1 |
| $48.60 | 1 |
| $24.00 | 2 |
Available variants
| Name | Stickers | Float | Price | Action |
|---|---|---|---|---|
| USP-S | Printstream (Minimal Wear) | 0.12029080837965012 | $63.21 | ||
| USP-S | Printstream (Minimal Wear) | 0.149994894862175 | $66.63 | ||
| USP-S | Printstream (Minimal Wear) | 0.1361563503742218 | $66.63 | ||
| USP-S | Printstream (Minimal Wear) | - | 0.14775297045707703 | $66.63 | |
| USP-S | Printstream (Minimal Wear) | 0.12436558306217194 | $66.63 | ||
| USP-S | Printstream (Minimal Wear) | 0.13707515597343445 | $66.63 | ||
| USP-S | Printstream (Minimal Wear) | 0.14605557918548584 | $66.63 | ||
| USP-S | Printstream (Minimal Wear) | - | 0.12623655796051025 | $66.63 | |
| USP-S | Printstream (Minimal Wear) | 0.14795124530792236 | $66.63 | ||
| USP-S | Printstream (Minimal Wear) | - | 0.14749152958393097 | $66.63 |
- $63.21
- $66.63
- $66.63
- $66.63
- $66.63
- $66.63
- $66.63
- $66.63
- $66.63
- $66.63