AWP | Printstream (Field-Tested)
$48.52
0.2993166446685791
- Quality
- Normal
- Total available
- 83
- Rarity
- Covert
- Origin
- Timed Drop
- Paint Seed
- 159
- Float Value
- 0.2993166446685791
- Tradable After
- June 13, 2026, 07:00 AM
Buy orders
Placing a buy order allows you to automatically purchase items when they are listed at or below your specified price.
| Price | Quantity |
|---|---|
Available variants
| Name | Stickers | Float | Price | Action |
|---|---|---|---|---|
| AWP | Printstream (Field-Tested) | 0.26368996500968933 | $47.32 | ||
| AWP | Printstream (Field-Tested) | - | 0.3764473795890808 | $47.32 | |
| AWP | Printstream (Field-Tested) | - | 0.27261418104171753 | $47.32 | |
| AWP | Printstream (Field-Tested) | 0.3471987247467041 | $48.52 | ||
| AWP | Printstream (Field-Tested) | 0.3104380667209625 | $48.52 | ||
| AWP | Printstream (Field-Tested) | 0.3420630097389221 | $48.52 | ||
| AWP | Printstream (Field-Tested) | 0.2918187379837036 | $48.52 | ||
| AWP | Printstream (Field-Tested) | - | 0.3630358576774597 | $48.52 | |
| AWP | Printstream (Field-Tested) | - | 0.31397366523742676 | $48.52 | |
| AWP | Printstream (Field-Tested) | - | 0.27880847454071045 | $48.52 |
- $47.32
- $47.32
- $47.32
- $48.52
- $48.52
- $48.52
- $48.52
- $48.52
- $48.52
- $48.52