AWP | Printstream (Field-Tested)
$48.84
0.2631856799125671
- Quality
- Normal
- Total available
- 43
- Rarity
- Covert
- Origin
- Timed Drop
- Paint Seed
- 921
- Float Value
- 0.2631856799125671
- Tradable After
- June 13, 2026, 07:00 AM
Buy orders
Placing a buy order allows you to automatically purchase items when they are listed at or below your specified price.
| Price | Quantity |
|---|---|
Available variants
| Name | Stickers | Float | Price | Action |
|---|---|---|---|---|
| AWP | Printstream (Field-Tested) | 0.26368996500968933 | $47.29 | ||
| AWP | Printstream (Field-Tested) | - | 0.3764473795890808 | $47.29 | |
| AWP | Printstream (Field-Tested) | 0.3420630097389221 | $48.54 | ||
| AWP | Printstream (Field-Tested) | - | 0.3630358576774597 | $48.54 | |
| AWP | Printstream (Field-Tested) | - | 0.33856266736984253 | $48.54 | |
| AWP | Printstream (Field-Tested) | - | 0.35181111097335815 | $48.54 | |
| AWP | Printstream (Field-Tested) | 0.37557342648506165 | $48.54 | ||
| AWP | Printstream (Field-Tested) | 0.36881357431411743 | $48.54 | ||
| AWP | Printstream (Field-Tested) | - | 0.37635451555252075 | $48.54 | |
| AWP | Printstream (Field-Tested) | 0.3293421268463135 | $48.54 |
- $47.29
- $47.29
- $48.54
- $48.54
- $48.54
- $48.54
- $48.54
- $48.54
- $48.54
- $48.54