AWP | Printstream (Field-Tested)
$48.53
0.3262593746185303
- Quality
- Normal
- Total available
- 48
- Rarity
- Covert
- Origin
- Timed Drop
- Paint Seed
- 399
- Float Value
- 0.3262593746185303
- Tradable After
- June 13, 2026, 07:00 AM
Buy orders
Placing a buy order allows you to automatically purchase items when they are listed at or below your specified price.
| Price | Quantity |
|---|---|
Available variants
| Name | Stickers | Float | Price | Action |
|---|---|---|---|---|
| AWP | Printstream (Field-Tested) | 0.26368996500968933 | $46.52 | ||
| AWP | Printstream (Field-Tested) | - | 0.3764473795890808 | $46.52 | |
| AWP | Printstream (Field-Tested) | - | 0.27261418104171753 | $46.52 | |
| AWP | Printstream (Field-Tested) | 0.3420630097389221 | $48.53 | ||
| AWP | Printstream (Field-Tested) | - | 0.3630358576774597 | $48.53 | |
| AWP | Printstream (Field-Tested) | - | 0.31397366523742676 | $48.53 | |
| AWP | Printstream (Field-Tested) | - | 0.30719155073165894 | $48.53 | |
| AWP | Printstream (Field-Tested) | 0.35723692178726196 | $48.53 | ||
| AWP | Printstream (Field-Tested) | - | 0.379191130399704 | $48.53 | |
| AWP | Printstream (Field-Tested) | 0.36881357431411743 | $48.53 |
- $46.52
- $46.52
- $46.52
- $48.53
- $48.53
- $48.53
- $48.53
- $48.53
- $48.53
- $48.53