USP-S | Printstream (Field-Tested)
$41.58
0.3247836828231812
- Quality
- Normal
- Total available
- 127
- Rarity
- Covert
- Origin
- Timed Drop
- Paint Seed
- 855
- Float Value
- 0.3247836828231812
- Tradable After
- June 13, 2026, 07:00 AM
Buy orders
Placing a buy order allows you to automatically purchase items when they are listed at or below your specified price.
| Price | Quantity |
|---|---|
| $31.94 | 1 |
| $31.84 | 3 |
| $31.15 | 1 |
| $31.13 | 1 |
| $29.71 | 1 |
| $16.00 or less | 3 |
Available variants
| Name | Stickers | Float | Price | Action |
|---|---|---|---|---|
| USP-S | Printstream (Field-Tested) | - | 0.35436829924583435 | $38.48 | |
| USP-S | Printstream (Field-Tested) | 0.3705006539821625 | $40.45 | ||
| USP-S | Printstream (Field-Tested) | 0.2361045628786087 | $40.45 | ||
| USP-S | Printstream (Field-Tested) | - | 0.37241095304489136 | $40.45 | |
| USP-S | Printstream (Field-Tested) | - | 0.3574998676776886 | $40.45 | |
| USP-S | Printstream (Field-Tested) | - | 0.35557815432548523 | $40.45 | |
| USP-S | Printstream (Field-Tested) | - | 0.3627762496471405 | $40.45 | |
| USP-S | Printstream (Field-Tested) | - | 0.3423551321029663 | $40.45 | |
| USP-S | Printstream (Field-Tested) | - | 0.3793075382709503 | $40.45 | |
| USP-S | Printstream (Field-Tested) | 0.37701544165611267 | $40.45 |
- $38.48
- $40.45
- $40.45
- $40.45
- $40.45
- $40.45
- $40.45
- $40.45
- $40.45
- $40.45