UMP-45 | K.O. Factory (Well-Worn)
$4.86
0.4121254086494446
- Quality
- Normal
- Total available
- 58
- Rarity
- Classified
- Origin
- Timed Drop
- Float Value
- 0.4121254086494446
- Tradable After
- June 13, 2026, 07:00 AM
Buy orders
Placing a buy order allows you to automatically purchase items when they are listed at or below your specified price.
| Price | Quantity |
|---|---|
| $2.86 | 3 |
| $1.05 | 4 |
| $1.01 | 1 |
Available variants
| Name | Stickers | Float | Price | Action |
|---|---|---|---|---|
| UMP-45 | K.O. Factory (Well-Worn) | - | 0.4389950633049011 | $4.76 | |
| UMP-45 | K.O. Factory (Well-Worn) | - | 0.44858983159065247 | $4.76 | |
| UMP-45 | K.O. Factory (Well-Worn) | 0.4273482859134674 | $4.76 | ||
| UMP-45 | K.O. Factory (Well-Worn) | - | 0.39423203468322754 | $4.76 | |
| UMP-45 | K.O. Factory (Well-Worn) | - | 0.4142148792743683 | $4.76 | |
| UMP-45 | K.O. Factory (Well-Worn) | - | 0.4208163619041443 | $4.76 | |
| UMP-45 | K.O. Factory (Well-Worn) | - | 0.4012763202190399 | $4.76 | |
| UMP-45 | K.O. Factory (Well-Worn) | - | 0.4013931155204773 | $4.76 | |
| UMP-45 | K.O. Factory (Well-Worn) | - | 0.3924318552017212 | $4.76 | |
| UMP-45 | K.O. Factory (Well-Worn) | - | 0.42623642086982727 | $4.76 |
- $4.76
- $4.76
- $4.76
- $4.76
- $4.76
- $4.76
- $4.76
- $4.76
- $4.76
- $4.76