USP-S | Printstream (Minimal Wear)
$67.67
0.1488659083843231
- Quality
- Normal
- Total available
- 81
- Rarity
- Covert
- Origin
- Timed Drop
- Paint Seed
- 447
- Float Value
- 0.1488659083843231
- Tradable After
- June 13, 2026, 07:00 AM
Buy orders
Placing a buy order allows you to automatically purchase items when they are listed at or below your specified price.
| Price | Quantity |
|---|---|
| $49.72 | 1 |
| $48.71 | 1 |
| $47.11 | 3 |
| $24.00 | 2 |
| $0.25 | 1 |
Available variants
| Name | Stickers | Float | Price | Action |
|---|---|---|---|---|
| USP-S | Printstream (Minimal Wear) | 0.1270125210285187 | $67.67 | ||
| USP-S | Printstream (Minimal Wear) | 0.1317311078310013 | $67.67 | ||
| USP-S | Printstream (Minimal Wear) | - | 0.1456637233495712 | $67.67 | |
| USP-S | Printstream (Minimal Wear) | - | 0.1442302018404007 | $67.67 | |
| USP-S | Printstream (Minimal Wear) | - | 0.1462235301733017 | $67.67 | |
| USP-S | Printstream (Minimal Wear) | - | 0.1434974074363708 | $67.67 | |
| USP-S | Printstream (Minimal Wear) | - | 0.1267545968294144 | $67.67 | |
| USP-S | Printstream (Minimal Wear) | - | 0.1338257342576981 | $67.67 | |
| USP-S | Printstream (Minimal Wear) | - | 0.1219507232308388 | $67.67 | |
| USP-S | Printstream (Minimal Wear) | 0.1496763229370117 | $67.67 |
- $67.67
- $67.67
- $67.67
- $67.67
- $67.67
- $67.67
- $67.67
- $67.67
- $67.67
- $67.67