USP-S | Printstream (Factory New)
$112.88
0.05777814239263535
- Quality
- Normal
- Total available
- 10
- Rarity
- Covert
- Origin
- Timed Drop
- Paint Seed
- 5
- Float Value
- 0.05777814239263535
- Tradable After
- June 13, 2026, 07:00 AM
Buy orders
Placing a buy order allows you to automatically purchase items when they are listed at or below your specified price.
| Price | Quantity |
|---|---|
| $79.64 | 2 |
| $79.63 | 1 |
Available variants
| Name | Stickers | Float | Price | Action |
|---|---|---|---|---|
| USP-S | Printstream (Factory New) | 0.06999700516462326 | $112.88 | ||
| USP-S | Printstream (Factory New) | - | 0.06835921108722687 | $112.88 | |
| USP-S | Printstream (Factory New) | 0.05751751363277435 | $112.88 | ||
| USP-S | Printstream (Factory New) | 0.05777814239263535 | $112.88 | ||
| USP-S | Printstream (Factory New) | - | 0.06919939070940018 | $115.49 | |
| USP-S | Printstream (Factory New) | 0.06795469671487808 | $115.49 | ||
| USP-S | Printstream (Factory New) | 0.06276524811983109 | $115.49 | ||
| USP-S | Printstream (Factory New) | - | 0.04453029111027718 | $115.49 | |
| USP-S | Printstream (Factory New) | - | 0.06919043511152267 | $115.49 | |
| USP-S | Printstream (Factory New) | - | 0.015417773276567459 | $126.32 |
- $112.88
- $112.88
- $112.88
- $112.88
- $115.49
- $115.49
- $115.49
- $115.49
- $115.49
- $126.32