USP-S | Printstream (Field-Tested)
$41.58
0.3786991536617279
- Quality
- Normal
- Total available
- 102
- Rarity
- Covert
- Origin
- Timed Drop
- Paint Seed
- 951
- Float Value
- 0.3786991536617279
- Tradable After
- June 13, 2026, 07:00 AM
Buy orders
Placing a buy order allows you to automatically purchase items when they are listed at or below your specified price.
| Price | Quantity |
|---|---|
| $31.44 | 3 |
| $31.42 | 1 |
| $31.15 | 1 |
| $31.13 | 1 |
| $30.99 | 1 |
| $16.00 or less | 3 |
Available variants
| Name | Stickers | Float | Price | Action |
|---|---|---|---|---|
| USP-S | Printstream (Field-Tested) | 0.31441885232925415 | $41.58 | ||
| USP-S | Printstream (Field-Tested) | - | 0.25722217559814453 | $41.58 | |
| USP-S | Printstream (Field-Tested) | - | 0.24488073587417603 | $41.58 | |
| USP-S | Printstream (Field-Tested) | - | 0.35625338554382324 | $41.58 | |
| USP-S | Printstream (Field-Tested) | - | 0.30177512764930725 | $41.58 | |
| USP-S | Printstream (Field-Tested) | - | 0.3370097279548645 | $41.58 | |
| USP-S | Printstream (Field-Tested) | - | 0.3644430637359619 | $41.58 | |
| USP-S | Printstream (Field-Tested) | - | 0.3146056532859802 | $41.58 | |
| USP-S | Printstream (Field-Tested) | 0.36570021510124207 | $41.58 | ||
| USP-S | Printstream (Field-Tested) | - | 0.3786991536617279 | $41.58 |
- $41.58
- $41.58
- $41.58
- $41.58
- $41.58
- $41.58
- $41.58
- $41.58
- $41.58
- $41.58