AWP | Green Energy (Field-Tested)
$7.54
0.3319685459136963
- Quality
- Normal
- Total available
- 65
- Rarity
- Classified
- Origin
- Timed Drop
- Paint Seed
- 433
- Float Value
- 0.3319685459136963
- Tradable After
- June 13, 2026, 07:00 AM
Buy orders
Placing a buy order allows you to automatically purchase items when they are listed at or below your specified price.
| Price | Quantity |
|---|---|
| $5.70 | 1 |
| $5.69 | 3 |
| $5.58 | 1 |
| $1.00 | 2 |
Available variants
| Name | Stickers | Float | Price | Action |
|---|---|---|---|---|
| AWP | Green Energy (Field-Tested) | - | 0.37976422905921936 | $7.54 | |
| AWP | Green Energy (Field-Tested) | - | 0.3140049874782562 | $7.54 | |
| AWP | Green Energy (Field-Tested) | - | 0.3392896056175232 | $7.54 | |
| AWP | Green Energy (Field-Tested) | - | 0.3151685297489166 | $7.54 | |
| AWP | Green Energy (Field-Tested) | - | 0.3319685459136963 | $7.54 | |
| AWP | Green Energy (Field-Tested) | - | 0.3340676426887512 | $7.54 | |
| AWP | Green Energy (Field-Tested) | - | 0.31781530380249023 | $7.54 | |
| AWP | Green Energy (Field-Tested) | - | 0.3122381865978241 | $7.54 | |
| AWP | Green Energy (Field-Tested) | - | 0.3193178176879883 | $7.54 | |
| AWP | Green Energy (Field-Tested) | - | 0.32766592502593994 | $7.54 |
- $7.54
- $7.54
- $7.54
- $7.54
- $7.54
- $7.54
- $7.54
- $7.54
- $7.54
- $7.54