UMP-45 | Exposure (Factory New)
$2.79
0.06970830261707306
- Quality
- Normal
- Total available
- 5
- Rarity
- Restricted
- Origin
- Timed Drop
- Paint Seed
- 399
- Float Value
- 0.06970830261707306
- Tradable After
- June 13, 2026, 07:00 AM
Buy orders
Placing a buy order allows you to automatically purchase items when they are listed at or below your specified price.
| Price | Quantity |
|---|---|
| $1.89 | 1 |
| $1.80 | 1 |
| $0.50 | 1 |
| $0.34 | 6 |
| $0.22 | 8 |
| $0.20 or less | 10 |
Available variants
| Name | Stickers | Float | Price | Action |
|---|---|---|---|---|
| UMP-45 | Exposure (Factory New) | - | 0.06970830261707306 | $2.79 | |
| UMP-45 | Exposure (Factory New) | - | 0.06029872596263886 | $2.79 | |
| UMP-45 | Exposure (Factory New) | - | 0.0655195415019989 | $2.79 | |
| UMP-45 | Exposure (Factory New) | - | 0.06447578221559525 | $2.79 | |
| UMP-45 | Exposure (Factory New) | - | 0.06611664593219757 | $2.79 |
- $2.79
- $2.79
- $2.79
- $2.79
- $2.79