UMP-45 | Oscillator (Factory New)
$0.43
0.05184951797127724
- Quality
- Normal
- Total available
- 10
- Rarity
- Mil-Spec Grade
- Origin
- Timed Drop
- Paint Seed
- 859
- Float Value
- 0.05184951797127724
- Tradable After
- June 13, 2026, 07:00 AM
Buy orders
Placing a buy order allows you to automatically purchase items when they are listed at or below your specified price.
| Price | Quantity |
|---|---|
| $0.39 | 1 |
| $0.31 | 1 |
| $0.22 | 9 |
| $0.03 | 5 |
| $0.01 | 9 |
Available variants
| Name | Stickers | Float | Price | Action |
|---|---|---|---|---|
| UMP-45 | Oscillator (Factory New) | - | 0.05742210894823074 | $0.43 | |
| UMP-45 | Oscillator (Factory New) | - | 0.06024354696273804 | $0.43 | |
| UMP-45 | Oscillator (Factory New) | - | 0.05098859965801239 | $0.43 | |
| UMP-45 | Oscillator (Factory New) | - | 0.05921419709920883 | $0.43 | |
| UMP-45 | Oscillator (Factory New) | - | 0.06199408322572708 | $0.43 | |
| UMP-45 | Oscillator (Factory New) | - | 0.05184951797127724 | $0.43 | |
| UMP-45 | Oscillator (Factory New) | - | 0.0489889606833458 | $0.43 | |
| UMP-45 | Oscillator (Factory New) | - | 0.06073871627449989 | $0.43 | |
| UMP-45 | Oscillator (Factory New) | - | 0.0577172264456749 | $0.43 | |
| UMP-45 | Oscillator (Factory New) | - | 0.0685124397277832 | $1.12 |
- $0.43
- $0.43
- $0.43
- $0.43
- $0.43
- $0.43
- $0.43
- $0.43
- $0.43
- $1.12