AWP | Fade (Factory New)
$765.57
0.06447996199131012
- Quality
- Normal
- Total available
- 6
- Rarity
- Covert
- Origin
- Timed Drop
- Paint Seed
- 884
- Float Value
- 0.06447996199131012
- Tradable After
- June 13, 2026, 07:00 AM
Buy orders
Placing a buy order allows you to automatically purchase items when they are listed at or below your specified price.
| Price | Quantity |
|---|---|
| $590.08 | 1 |
| $500.21 | 1 |
| $131.00 | 1 |
| $130.00 | 1 |
| $75.00 | 1 |
| $0.01 or less | 1 |
Available variants
| Name | Stickers | Float | Price | Action |
|---|---|---|---|---|
| AWP | Fade (Factory New) | 0.02855806238949299 | $765.57 | ||
| AWP | Fade (Factory New) | 0.03499411419034004 | $765.57 | ||
| AWP | Fade (Factory New) | 0.02556349150836468 | $765.57 | ||
| AWP | Fade (Factory New) | 0.00972389616072178 | $765.57 | ||
| AWP | Fade (Factory New) | - | 0.02245822548866272 | $765.57 | |
| AWP | Fade (Factory New) | 0.06447996199131012 | $765.57 |
- $765.57
- $765.57
- $765.57
- $765.57
- $765.57
- $765.57