P250 | Ripple (Factory New)
$0.99
0.05107846856117249
- Quality
- Normal
- Total available
- 10
- Rarity
- Mil-Spec Grade
- Origin
- Timed Drop
- Paint Seed
- 176
- Float Value
- 0.05107846856117249
- Tradable After
- June 13, 2026, 07:00 AM
Buy orders
Placing a buy order allows you to automatically purchase items when they are listed at or below your specified price.
| Price | Quantity |
|---|---|
| $0.77 | 1 |
| $0.45 | 2 |
| $0.14 | 6 |
| $0.12 | 6 |
| $0.03 | 1 |
Available variants
| Name | Stickers | Float | Price | Action |
|---|---|---|---|---|
| P250 | Ripple (Factory New) | - | 0.06535341590642929 | $0.99 | |
| P250 | Ripple (Factory New) | - | 0.05969924479722977 | $0.99 | |
| P250 | Ripple (Factory New) | - | 0.06174273788928986 | $0.99 | |
| P250 | Ripple (Factory New) | - | 0.05573828518390656 | $0.99 | |
| P250 | Ripple (Factory New) | - | 0.05269166082143784 | $0.99 | |
| P250 | Ripple (Factory New) | - | 0.05072500556707382 | $0.99 | |
| P250 | Ripple (Factory New) | - | 0.05107846856117249 | $0.99 | |
| P250 | Ripple (Factory New) | - | 0.06672988831996918 | $0.99 | |
| P250 | Ripple (Factory New) | - | 0.06544696539640427 | $0.99 | |
| P250 | Ripple (Factory New) | - | 0.04501541703939438 | $0.99 |
- $0.99
- $0.99
- $0.99
- $0.99
- $0.99
- $0.99
- $0.99
- $0.99
- $0.99
- $0.99