USP-S | Kill Confirmed (Minimal Wear)
$119.56
0.12380583584308624
- Quality
- Normal
- Total available
- 5
- Rarity
- Covert
- Origin
- Timed Drop
- Paint Seed
- 480
- Float Value
- 0.12380583584308624
- Tradable After
- June 13, 2026, 07:00 AM
Buy orders
Placing a buy order allows you to automatically purchase items when they are listed at or below your specified price.
| Price | Quantity |
|---|---|
| $85.01 | 3 |
| $85.00 | 1 |
| $82.43 | 1 |
| $16.00 | 3 |
| $0.01 | 1 |
Available variants
| Name | Stickers | Float | Price | Action |
|---|---|---|---|---|
| USP-S | Kill Confirmed (Minimal Wear) | - | 0.1346220225095749 | $119.56 | |
| USP-S | Kill Confirmed (Minimal Wear) | 0.13566499948501587 | $119.56 | ||
| USP-S | Kill Confirmed (Minimal Wear) | 0.13951312005519867 | $119.56 | ||
| USP-S | Kill Confirmed (Minimal Wear) | - | 0.1332014501094818 | $119.56 | |
| USP-S | Kill Confirmed (Minimal Wear) | - | 0.12380583584308624 | $119.56 |
- $119.56
- $119.56
- $119.56
- $119.56
- $119.56