USP-S | Dark Water (Field-Tested)
$69.06
0.1527586430311203
- Quality
- Normal
- Total available
- 23
- Rarity
- Restricted
- Origin
- Timed Drop
- Paint Seed
- 411
- Float Value
- 0.1527586430311203
- Tradable After
- June 13, 2026, 07:00 AM
Buy orders
Placing a buy order allows you to automatically purchase items when they are listed at or below your specified price.
| Price | Quantity |
|---|---|
| $46.06 | 2 |
| $45.05 | 1 |
| $20.07 | 1 |
| $11.00 | 2 |
| $0.01 | 1 |
Available variants
| Name | Stickers | Float | Price | Action |
|---|---|---|---|---|
| USP-S | Dark Water (Field-Tested) | - | 0.1667754352092743 | $69.06 | |
| USP-S | Dark Water (Field-Tested) | - | - | $69.06 | |
| USP-S | Dark Water (Field-Tested) | - | 0.1655468046665192 | $69.06 | |
| USP-S | Dark Water (Field-Tested) | - | 0.1926503330469131 | $69.06 | |
| USP-S | Dark Water (Field-Tested) | 0.1898066103458405 | $69.06 | ||
| USP-S | Dark Water (Field-Tested) | - | 0.2499120682477951 | $69.06 | |
| USP-S | Dark Water (Field-Tested) | - | 0.1745081841945648 | $69.06 | |
| USP-S | Dark Water (Field-Tested) | - | 0.1615083515644073 | $69.06 | |
| USP-S | Dark Water (Field-Tested) | - | 0.1652309000492096 | $69.06 | |
| USP-S | Dark Water (Field-Tested) | - | 0.1804075986146927 | $69.06 |
- $69.06
- $69.06
- $69.06
- $69.06
- $69.06
- $69.06
- $69.06
- $69.06
- $69.06
- $69.06