USP-S | Dark Water (Field-Tested)
USP-S | Dark Water (Field-Tested)
- Quality
- Normal
- Total available
- 28
- Rarity
- Restricted
- Origin
- Timed Drop
- Tradable After
- June 13, 2026, 07:00 AM
Lowest price
$72.02 each
28 availableBuy orders
Placing a buy order allows you to automatically purchase items when they are listed at or below your specified price.
| Price | Quantity |
|---|---|
| $48.47 | 2 |
| $47.85 | 1 |
| $20.07 | 1 |
| $11.00 | 2 |
| $0.01 | 1 |
Items list
| Name | Price | Action |
|---|---|---|
| USP-S | Dark Water (Field-Tested) | $66.98 | |
| USP-S | Dark Water (Field-Tested) | $68.82 | |
| USP-S | Dark Water (Field-Tested) | $72.02 | |
| USP-S | Dark Water (Field-Tested) | $72.02 | |
| USP-S | Dark Water (Field-Tested) | $72.02 | |
| USP-S | Dark Water (Field-Tested) | $72.02 | |
| USP-S | Dark Water (Field-Tested) | $72.02 | |
| USP-S | Dark Water (Field-Tested) | $72.02 | |
| USP-S | Dark Water (Field-Tested) | $72.02 | |
| USP-S | Dark Water (Field-Tested) | $72.02 |
- $66.98
- $68.82
- $72.02
- $72.02
- $72.02
- $72.02
- $72.02
- $72.02
- $72.02
- $72.02