AUG | Random Access (Factory New)
$10.55
0.04666071385145187
- Quality
- Normal
- Total available
- 6
- Rarity
- Restricted
- Origin
- Timed Drop
- Paint Seed
- 494
- Float Value
- 0.04666071385145187
- Tradable After
- June 13, 2026, 07:00 AM
Buy orders
Placing a buy order allows you to automatically purchase items when they are listed at or below your specified price.
| Price | Quantity |
|---|---|
| $7.55 | 1 |
| $6.79 | 1 |
| $2.13 | 1 |
| $2.10 | 2 |
| $0.04 | 1 |
| $0.01 or less | 1 |
Available variants
| Name | Stickers | Float | Price | Action |
|---|---|---|---|---|
| AUG | Random Access (Factory New) | - | 0.0494082048535347 | $10.55 | |
| AUG | Random Access (Factory New) | - | 0.04666071385145187 | $10.55 | |
| AUG | Random Access (Factory New) | - | 0.04636847600340843 | $11.00 | |
| AUG | Random Access (Factory New) | - | 0.04997339099645615 | $11.00 | |
| AUG | Random Access (Factory New) | - | 0.0643826499581337 | $14.31 | |
| AUG | Random Access (Factory New) | - | 0.06824199855327606 | $14.31 |
- $10.55
- $10.55
- $11.00
- $11.00
- $14.31
- $14.31