AUG | Torque (Minimal Wear)
$5.92
0.1268245279788971
- Quality
- Normal
- Total available
- 10
- Rarity
- Restricted
- Origin
- Timed Drop
- Paint Seed
- 4
- Float Value
- 0.1268245279788971
- Tradable After
- June 13, 2026, 07:00 AM
Buy orders
Placing a buy order allows you to automatically purchase items when they are listed at or below your specified price.
| Price | Quantity |
|---|---|
| $3.98 | 1 |
| $2.06 | 1 |
| $2.04 | 4 |
| $0.04 | 1 |
Available variants
| Name | Stickers | Float | Price | Action |
|---|---|---|---|---|
| AUG | Torque (Minimal Wear) | - | 0.10513979196548462 | $5.92 | |
| AUG | Torque (Minimal Wear) | - | 0.11671378463506699 | $5.92 | |
| AUG | Torque (Minimal Wear) | - | 0.11325691640377045 | $5.92 | |
| AUG | Torque (Minimal Wear) | - | 0.1397976577281952 | $5.92 | |
| AUG | Torque (Minimal Wear) | - | 0.13582859933376312 | $5.92 | |
| AUG | Torque (Minimal Wear) | - | 0.12489350885152817 | $5.92 | |
| AUG | Torque (Minimal Wear) | - | 0.13609537482261658 | $5.92 | |
| AUG | Torque (Minimal Wear) | - | 0.12859226763248444 | $5.92 | |
| AUG | Torque (Minimal Wear) | - | 0.14625214040279388 | $5.92 | |
| AUG | Torque (Minimal Wear) | - | 0.1268245279788971 | $5.92 |
- $5.92
- $5.92
- $5.92
- $5.92
- $5.92
- $5.92
- $5.92
- $5.92
- $5.92
- $5.92