AWP | Fade (Factory New)
$721.06
0.02371130883693695
- Quality
- Normal
- Total available
- 6
- Rarity
- Covert
- Origin
- Timed Drop
- Paint Seed
- 503
- Float Value
- 0.02371130883693695
- Tradable After
- June 13, 2026, 07:00 AM
Buy orders
Placing a buy order allows you to automatically purchase items when they are listed at or below your specified price.
| Price | Quantity |
|---|---|
| $605.72 | 1 |
| $554.25 | 1 |
| $131.00 | 1 |
| $130.00 | 1 |
| $75.00 | 1 |
| $0.01 or less | 1 |
Available variants
| Name | Stickers | Float | Price | Action |
|---|---|---|---|---|
| AWP | Fade (Factory New) | 0.05826957896351814 | $721.06 | ||
| AWP | Fade (Factory New) | - | 0.03222998976707459 | $721.06 | |
| AWP | Fade (Factory New) | 0.06642214953899384 | $721.06 | ||
| AWP | Fade (Factory New) | 0.02104934118688107 | $721.06 | ||
| AWP | Fade (Factory New) | 0.02371130883693695 | $721.06 | ||
| AWP | Fade (Factory New) | 0.02235427312552929 | $721.06 |
- $721.06
- $721.06
- $721.06
- $721.06
- $721.06
- $721.06