USP-S | Kill Confirmed (Field-Tested)
$71.84
0.3658910989761353
- Quality
- Normal
- Total available
- 27
- Rarity
- Covert
- Origin
- Timed Drop
- Paint Seed
- 13
- Float Value
- 0.3658910989761353
- Tradable After
- June 13, 2026, 07:00 AM
Buy orders
Placing a buy order allows you to automatically purchase items when they are listed at or below your specified price.
| Price | Quantity |
|---|---|
Available variants
| Name | Stickers | Float | Price | Action |
|---|---|---|---|---|
| USP-S | Kill Confirmed (Field-Tested) | - | - | $71.84 | |
| USP-S | Kill Confirmed (Field-Tested) | - | 0.3658910989761353 | $71.84 | |
| USP-S | Kill Confirmed (Field-Tested) | - | 0.3555668890476227 | $72.69 | |
| USP-S | Kill Confirmed (Field-Tested) | - | 0.3392992615699768 | $72.69 | |
| USP-S | Kill Confirmed (Field-Tested) | - | 0.3525868058204651 | $72.69 | |
| USP-S | Kill Confirmed (Field-Tested) | 0.3638360798358917 | $72.69 | ||
| USP-S | Kill Confirmed (Field-Tested) | - | 0.3574828803539276 | $72.69 | |
| USP-S | Kill Confirmed (Field-Tested) | 0.3297482132911682 | $72.69 | ||
| USP-S | Kill Confirmed (Field-Tested) | - | 0.37782829999923706 | $72.69 | |
| USP-S | Kill Confirmed (Field-Tested) | - | 0.33496105670928955 | $72.69 |
- $71.84
- $71.84
- $72.69
- $72.69
- $72.69
- $72.69
- $72.69
- $72.69
- $72.69
- $72.69