USP-S | Dark Water (Minimal Wear)
$100.25
0.1343933939933777
- Quality
- Normal
- Total available
- 13
- Rarity
- Restricted
- Origin
- Timed Drop
- Paint Seed
- 397
- Float Value
- 0.1343933939933777
- Tradable After
- June 13, 2026, 07:00 AM
Buy orders
Placing a buy order allows you to automatically purchase items when they are listed at or below your specified price.
| Price | Quantity |
|---|---|
| $77.55 | 1 |
| $25.05 | 1 |
| $13.00 | 1 |
| $0.01 | 1 |
Available variants
| Name | Stickers | Float | Price | Action |
|---|---|---|---|---|
| USP-S | Dark Water (Minimal Wear) | - | 0.1343933939933777 | $100.25 | |
| USP-S | Dark Water (Minimal Wear) | 0.142971396446228 | $100.25 | ||
| USP-S | Dark Water (Minimal Wear) | - | 0.1414264738559723 | $100.25 | |
| USP-S | Dark Water (Minimal Wear) | - | 0.1230889111757278 | $100.25 | |
| USP-S | Dark Water (Minimal Wear) | - | 0.1231854185461998 | $100.25 | |
| USP-S | Dark Water (Minimal Wear) | - | 0.1443811357021332 | $100.25 | |
| USP-S | Dark Water (Minimal Wear) | 0.1340244710445404 | $100.25 | ||
| USP-S | Dark Water (Minimal Wear) | - | 0.1160949245095253 | $100.25 | |
| USP-S | Dark Water (Minimal Wear) | 0.1438399255275726 | $100.25 | ||
| USP-S | Dark Water (Minimal Wear) | - | 0.1216863840818405 | $100.25 |
- $100.25
- $100.25
- $100.25
- $100.25
- $100.25
- $100.25
- $100.25
- $100.25
- $100.25
- $100.25