USP-S | Kill Confirmed (Field-Tested)
$74.39
0.3007176220417023
- Quality
- Normal
- Total available
- 32
- Rarity
- Covert
- Origin
- Timed Drop
- Paint Seed
- 837
- Float Value
- 0.3007176220417023
- Tradable After
- June 13, 2026, 07:00 AM
Buy orders
Placing a buy order allows you to automatically purchase items when they are listed at or below your specified price.
| Price | Quantity |
|---|---|
| $51.90 | 3 |
| $51.89 | 1 |
| $34.15 | 1 |
| $33.06 | 1 |
| $8.00 | 3 |
| $5.00 or less | 4 |
Available variants
| Name | Stickers | Float | Price | Action |
|---|---|---|---|---|
| USP-S | Kill Confirmed (Field-Tested) | - | 0.3627383708953857 | $74.39 | |
| USP-S | Kill Confirmed (Field-Tested) | - | 0.3007176220417023 | $74.39 | |
| USP-S | Kill Confirmed (Field-Tested) | - | 0.2751156687736511 | $74.39 | |
| USP-S | Kill Confirmed (Field-Tested) | - | 0.327719658613205 | $74.39 | |
| USP-S | Kill Confirmed (Field-Tested) | - | 0.310365617275238 | $74.39 | |
| USP-S | Kill Confirmed (Field-Tested) | - | 0.2839195728302002 | $74.39 | |
| USP-S | Kill Confirmed (Field-Tested) | - | 0.333534300327301 | $74.39 | |
| USP-S | Kill Confirmed (Field-Tested) | 0.3580817580223083 | $74.39 | ||
| USP-S | Kill Confirmed (Field-Tested) | - | 0.2588088810443878 | $74.39 | |
| USP-S | Kill Confirmed (Field-Tested) | 0.3000783026218414 | $74.39 |
- $74.39
- $74.39
- $74.39
- $74.39
- $74.39
- $74.39
- $74.39
- $74.39
- $74.39
- $74.39