USP-S | Para Green (Factory New)
$61.74
0.03201901540160179
- Quality
- Normal
- Total available
- 15
- Rarity
- Industrial Grade
- Origin
- Timed Drop
- Paint Seed
- 579
- Float Value
- 0.03201901540160179
- Tradable After
- June 13, 2026, 07:00 AM
Buy orders
Placing a buy order allows you to automatically purchase items when they are listed at or below your specified price.
| Price | Quantity |
|---|---|
| $18.54 | 1 |
| $11.35 | 1 |
| $10.50 | 1 |
| $6.16 | 2 |
| $6.11 | 1 |
| $3.45 or less | 7 |
Available variants
| Name | Stickers | Float | Price | Action |
|---|---|---|---|---|
| USP-S | Para Green (Factory New) | 0.04953591153025627 | $60.01 | ||
| USP-S | Para Green (Factory New) | 0.06308269500732422 | $60.01 | ||
| USP-S | Para Green (Factory New) | - | 0.06981118768453598 | $60.01 | |
| USP-S | Para Green (Factory New) | 0.04092703014612198 | $60.01 | ||
| USP-S | Para Green (Factory New) | - | 0.05824136734008789 | $60.01 | |
| USP-S | Para Green (Factory New) | - | 0.067937932908535 | $60.01 | |
| USP-S | Para Green (Factory New) | - | 0.04597482085227966 | $61.74 | |
| USP-S | Para Green (Factory New) | - | 0.05572152882814407 | $61.74 | |
| USP-S | Para Green (Factory New) | 0.03201901540160179 | $61.74 | ||
| USP-S | Para Green (Factory New) | - | 0.06534275412559509 | $61.74 |
- $60.01
- $60.01
- $60.01
- $60.01
- $60.01
- $60.01
- $61.74
- $61.74
- $61.74
- $61.74