M4A1-S | Icarus Fell (Minimal Wear)

$539.78
Sticker | Liquid Fire
Sticker | Liquid Fire
Sticker | Liquid Fire
Sticker | Liquid Fire
Sticker | Liquid Fire
0.089964665472507
M4A1-S | Icarus Fell (Minimal Wear)
  • Quality
    Normal
  • Total available
    22
  • Rarity
    Restricted
  • Def Index
    60
  • Origin
    Timed Drop
  • Paint Index
    440
  • Paint Seed
    477
  • Float Value
    0.089964665472507
  • Tradable After
    June 13, 2026, 07:00 AM

Buy orders

Placing a buy order allows you to automatically purchase items when they are listed at or below your specified price.

PriceQuantity

Available variants

NameStickersFloatPriceAction
M4A1-S | Icarus Fell (Minimal Wear)
Sticker | Liquid Fire (Rarity: High Grade, Type: Other, Effect: Other, Slot: 0)
Sticker | Liquid Fire (Rarity: High Grade, Type: Other, Effect: Other, Slot: 1)
Sticker | Liquid Fire (Rarity: High Grade, Type: Other, Effect: Other, Slot: 2)
Sticker | Liquid Fire (Rarity: High Grade, Type: Other, Effect: Other, Slot: 3)
Sticker | Liquid Fire (Rarity: High Grade, Type: Other, Effect: Other, Slot: 4)
0.09975273907184601
$486.84
M4A1-S | Icarus Fell (Minimal Wear)
Sticker | Cloud9 | Copenhagen 2024 (Rarity: High Grade, Type: Team, Effect: Other, Slot: 0)
Sticker | Cloud9 | Copenhagen 2024 (Rarity: High Grade, Type: Team, Effect: Other, Slot: 1)
Sticker | Cloud9 | Copenhagen 2024 (Rarity: High Grade, Type: Team, Effect: Other, Slot: 2)
Sticker | Cloud9 | Copenhagen 2024 (Rarity: High Grade, Type: Team, Effect: Other, Slot: 3)
Sticker | Cloud9 | Copenhagen 2024 (Rarity: High Grade, Type: Team, Effect: Other, Slot: 4)
0.08237862586975098
$489.67
M4A1-S | Icarus Fell (Minimal Wear)
Sticker | Epsilon eSports | Cologne 2014 (Rarity: High Grade, Type: Team, Effect: Other, Slot: 0)
Sticker | Spirit (Foil) | 2020 RMR (Rarity: Exotic, Type: Team, Effect: Foil, Slot: 3)
Sticker | Spirit (Foil) | 2020 RMR (Rarity: Exotic, Type: Team, Effect: Foil, Slot: 4)
0.09078454226255417
$489.67
M4A1-S | Icarus Fell (Minimal Wear)-
0.095124
$491.97
M4A1-S | Icarus Fell (Minimal Wear)
Sticker | Cloud9 (Holo) | Antwerp 2022 (Rarity: Exotic, Type: Team, Effect: Holo, Slot: 0)
Sticker | Infinite Diamond (Holo) (Rarity: Remarkable, Type: Other, Effect: Holo, Slot: 2)
Sticker | Team Liquid | MLG Columbus 2016 (Rarity: High Grade, Type: Team, Effect: Other, Slot: 3)
Sticker | Twistzz (Holo, Champion) | Antwerp 2022 (Rarity: Exotic, Type: Autograph, Effect: Holo, Slot: 4)
0.07100491970777512
$493.75
M4A1-S | Icarus Fell (Minimal Wear)-
0.07088419049978256
$494.39
M4A1-S | Icarus Fell (Minimal Wear)
Sticker | Team Liquid (Holo) | Austin 2025 (Rarity: Exotic, Type: Team, Effect: Holo, Slot: 0)
Sticker | Team Liquid (Holo) | Austin 2025 (Rarity: Exotic, Type: Team, Effect: Holo, Slot: 1)
Sticker | Team Liquid (Holo) | Austin 2025 (Rarity: Exotic, Type: Team, Effect: Holo, Slot: 2)
Sticker | Team Liquid (Holo) | Austin 2025 (Rarity: Exotic, Type: Team, Effect: Holo, Slot: 3)
0.091361805796623
$499.30
Steam inspect
M4A1-S | Icarus Fell (Minimal Wear)
Sticker | Team Liquid (Holo) | MLG Columbus 2016 (Rarity: Remarkable, Type: Team, Effect: Holo, Slot: 0)
Sticker | Team Liquid (Holo) | MLG Columbus 2016 (Rarity: Remarkable, Type: Team, Effect: Holo, Slot: 1)
Sticker | Team Liquid (Holo) | MLG Columbus 2016 (Rarity: Remarkable, Type: Team, Effect: Holo, Slot: 2)
Sticker | Team Liquid (Holo) | MLG Columbus 2016 (Rarity: Remarkable, Type: Team, Effect: Holo, Slot: 3)
0.083726577460766
$499.30
Steam inspect
M4A1-S | Icarus Fell (Minimal Wear)-
0.081858351826668
$499.30
Steam inspect
M4A1-S | Icarus Fell (Minimal Wear)
Sticker | ESL (Holo) | Cologne 2016 (Rarity: Remarkable, Type: Event, Effect: Holo, Slot: 1)
0.09638551622629166
$507.61
Steam inspect

Latest Sales