M4A4 | Asiimov (Well-Worn)

$132.13
Sticker | G2 Esports (Holo) | MLG Columbus 2016
0.419796168804169
M4A4 | Asiimov (Well-Worn)
  • Quality
    Normal
  • Total available
    23
  • Rarity
    Covert
  • Def Index
    16
  • Origin
    Timed Drop
  • Paint Index
    255
  • Paint Seed
    461
  • Float Value
    0.419796168804169
  • Tradable After
    June 13, 2026, 07:00 AM

Buy orders

Placing a buy order allows you to automatically purchase items when they are listed at or below your specified price.

PriceQuantity

Available variants

NameStickersFloatPriceAction
M4A4 | Asiimov (Well-Worn)-
0.42305469512939453
$115.61
M4A4 | Asiimov (Well-Worn)
Sticker | Imperial Esports (Glitter) | Rio 2022 (Rarity: Remarkable, Type: Team, Effect: Glitter, Slot: 0)
Sticker | Imperial Esports (Glitter) | Rio 2022 (Rarity: Remarkable, Type: Team, Effect: Glitter, Slot: 1)
Sticker | Imperial Esports (Glitter) | Rio 2022 (Rarity: Remarkable, Type: Team, Effect: Glitter, Slot: 2)
Sticker | KSCERATO (Glitter) | Rio 2022 (Rarity: Remarkable, Type: Autograph, Effect: Glitter, Slot: 3)
0.4496740996837615
$118.61
M4A4 | Asiimov (Well-Worn)-
0.41525015234947205
$119.63
Steam inspect
M4A4 | Asiimov (Well-Worn)
Sticker | Virtus.Pro (Holo) | Stockholm 2021 (Rarity: Remarkable, Type: Team, Effect: Holo, Slot: 0)
Sticker | ropz (Holo, Champion) | Antwerp 2022 (Rarity: Exotic, Type: Autograph, Effect: Holo, Slot: 1)
Sticker | Virtus.Pro | Krakow 2017 (Rarity: High Grade, Type: Team, Effect: Other, Slot: 2)
0.4488905668258667
$119.63
Steam inspect
M4A4 | Asiimov (Well-Worn)
Sticker | FL1T (Holo) | Stockholm 2021 (Rarity: Remarkable, Type: Autograph, Effect: Holo, Slot: 0)
Sticker | FL1T (Holo) | Stockholm 2021 (Rarity: Remarkable, Type: Autograph, Effect: Holo, Slot: 1)
0.4384535551071167
$123.52
M4A4 | Asiimov (Well-Worn)
Sticker | Virtus.pro | 2020 RMR (Rarity: High Grade, Type: Team, Effect: Other, Slot: 0)
Sticker | Virtus.pro | 2020 RMR (Rarity: High Grade, Type: Team, Effect: Other, Slot: 1)
Sticker | Virtus.Pro | London 2018 (Rarity: High Grade, Type: Team, Effect: Other, Slot: 2)
Sticker | Broken Fang (Rarity: High Grade, Type: Other, Effect: Other, Slot: 3)
0.4226076900959015
$123.52
M4A4 | Asiimov (Well-Worn)-
0.394668102264404
$124.78
M4A4 | Asiimov (Well-Worn)
Sticker | Virtus.pro | Copenhagen 2024 (Rarity: High Grade, Type: Team, Effect: Other, Slot: 0)
Sticker | Virtus.pro | Copenhagen 2024 (Rarity: High Grade, Type: Team, Effect: Other, Slot: 1)
Sticker | Virtus.pro | Copenhagen 2024 (Rarity: High Grade, Type: Team, Effect: Other, Slot: 2)
Sticker | Virtus.pro | Copenhagen 2024 (Rarity: High Grade, Type: Team, Effect: Other, Slot: 3)
0.395082175731659
$125.21
M4A4 | Asiimov (Well-Worn)-
0.443293839693069
$125.26
M4A4 | Asiimov (Well-Worn)
Sticker | Virtus.Pro (Foil) | Stockholm 2021 (Rarity: Exotic, Type: Team, Effect: Foil, Slot: 0)
Sticker | Virtus.Pro (Foil) | Stockholm 2021 (Rarity: Exotic, Type: Team, Effect: Foil, Slot: 1)
Sticker | YEKINDAR (Gold) | Stockholm 2021 (Rarity: Extraordinary, Type: Autograph, Effect: Gold, Slot: 2)
Sticker | Virtus.Pro (Foil) | Stockholm 2021 (Rarity: Exotic, Type: Team, Effect: Foil, Slot: 3)
0.41169261932373
$126.79

Latest Sales