P250 | Hive (Factory New)
$19.03
0.04103986173868179
- Total available
- 10
- Quality
- Normal
- Origin
- Timed Drop
- Rarity
- Mil-Spec Grade
- Paint Seed
- 898
- Float Value
- 0.04103986173868179
- Tradable After
- June 13, 2026, 07:00 AM
Buy orders
Placing a buy order allows you to automatically purchase items when they are listed at or below your specified price.
| Price | Quantity |
|---|---|
| $5.43 | 1 |
| $1.25 | 1 |
| $1.16 | 2 |
| $1.11 | 6 |
| $1.00 | 11 |
Available variants
| Name | Stickers | Float | Price | Action |
|---|---|---|---|---|
| P250 | Hive (Factory New) | - | 0.05531955137848854 | $19.03 | |
| P250 | Hive (Factory New) | - | 0.04867386072874069 | $19.03 | |
| P250 | Hive (Factory New) | - | 0.04261001944541931 | $19.03 | |
| P250 | Hive (Factory New) | - | 0.03653509169816971 | $19.03 | |
| P250 | Hive (Factory New) | - | 0.04987971857190132 | $19.03 | |
| P250 | Hive (Factory New) | - | 0.06882136315107346 | $19.03 | |
| P250 | Hive (Factory New) | - | 0.04103986173868179 | $19.03 | |
| P250 | Hive (Factory New) | - | 0.03300426527857781 | $19.03 | |
| P250 | Hive (Factory New) | - | 0.05075079947710037 | $19.03 | |
| P250 | Hive (Factory New) | - | - | $19.03 |
- $19.03
- $19.03
- $19.03
- $19.03
- $19.03
- $19.03
- $19.03
- $19.03
- $19.03
- $19.03