UMP-45 | Crimson Foil (Field-Tested)
$2.85
0.3008216321468353
- Total available
- 16
- Quality
- Normal
- Origin
- Timed Drop
- Rarity
- Restricted
- Paint Seed
- 707
- Float Value
- 0.3008216321468353
- Tradable After
- June 13, 2026, 07:00 AM
Buy orders
Placing a buy order allows you to automatically purchase items when they are listed at or below your specified price.
| Price | Quantity |
|---|---|
| $1.74 | 13 |
| $1.24 | 1 |
Available variants
| Name | Stickers | Float | Price | Action |
|---|---|---|---|---|
| UMP-45 | Crimson Foil (Field-Tested) | - | 0.2870776355266571 | $2.60 | |
| UMP-45 | Crimson Foil (Field-Tested) | - | 0.3627104163169861 | $2.60 | |
| UMP-45 | Crimson Foil (Field-Tested) | - | 0.25183671712875366 | $2.60 | |
| UMP-45 | Crimson Foil (Field-Tested) | - | 0.3417873978614807 | $2.60 | |
| UMP-45 | Crimson Foil (Field-Tested) | - | 0.2183973640203476 | $2.60 | |
| UMP-45 | Crimson Foil (Field-Tested) | - | 0.22112953662872314 | $2.85 | |
| UMP-45 | Crimson Foil (Field-Tested) | - | 0.1998778134584427 | $2.85 | |
| UMP-45 | Crimson Foil (Field-Tested) | - | 0.2676372826099396 | $2.85 | |
| UMP-45 | Crimson Foil (Field-Tested) | - | 0.20904214680194855 | $2.85 | |
| UMP-45 | Crimson Foil (Field-Tested) | - | 0.3008216321468353 | $2.85 |
- $2.60
- $2.60
- $2.60
- $2.60
- $2.60
- $2.85
- $2.85
- $2.85
- $2.85
- $2.85