P250 | Whiteout (Minimal Wear)
$76.04
0.14853666722774506
- Quality
- Normal
- Total available
- 9
- Rarity
- Mil-Spec Grade
- Origin
- Timed Drop
- Paint Seed
- 165
- Float Value
- 0.14853666722774506
- Tradable After
- June 13, 2026, 07:00 AM
Buy orders
Placing a buy order allows you to automatically purchase items when they are listed at or below your specified price.
| Price | Quantity |
|---|---|
| $57.42 | 1 |
| $57.38 | 1 |
| $8.08 | 3 |
| $8.03 | 1 |
| $0.01 | 1 |
Available variants
| Name | Stickers | Float | Price | Action |
|---|---|---|---|---|
| P250 | Whiteout (Minimal Wear) | - | 0.14853666722774506 | $76.04 | |
| P250 | Whiteout (Minimal Wear) | - | 0.11477512866258621 | $76.04 | |
| P250 | Whiteout (Minimal Wear) | 0.13564898073673248 | $76.04 | ||
| P250 | Whiteout (Minimal Wear) | - | 0.13590078055858612 | $76.04 | |
| P250 | Whiteout (Minimal Wear) | 0.14632265269756317 | $76.04 | ||
| P250 | Whiteout (Minimal Wear) | 0.14434081315994263 | $76.04 | ||
| P250 | Whiteout (Minimal Wear) | - | 0.1374521702528 | $76.04 | |
| P250 | Whiteout (Minimal Wear) | 0.13040022552013397 | $76.04 | ||
| P250 | Whiteout (Minimal Wear) | - | 0.14625969529151917 | $76.04 |
- $76.04
- $76.04
- $76.04
- $76.04
- $76.04
- $76.04
- $76.04
- $76.04
- $76.04