AWP | Printstream (Well-Worn)
$43.88
0.43226882815361023
- Quality
- Normal
- Total available
- 89
- Rarity
- Covert
- Origin
- Timed Drop
- Paint Seed
- 348
- Float Value
- 0.43226882815361023
- Tradable After
- June 13, 2026, 07:00 AM
Buy orders
Placing a buy order allows you to automatically purchase items when they are listed at or below your specified price.
| Price | Quantity |
|---|---|
| $32.79 | 3 |
| $32.64 | 1 |
| $22.17 | 1 |
| $13.03 | 1 |
| $0.01 | 1 |
Available variants
| Name | Stickers | Float | Price | Action |
|---|---|---|---|---|
| AWP | Printstream (Well-Worn) | - | 0.43920189142227173 | $43.88 | |
| AWP | Printstream (Well-Worn) | - | 0.42363786697387695 | $43.88 | |
| AWP | Printstream (Well-Worn) | 0.43226882815361023 | $43.88 | ||
| AWP | Printstream (Well-Worn) | - | 0.4166017174720764 | $43.88 | |
| AWP | Printstream (Well-Worn) | - | 0.4343724846839905 | $43.88 | |
| AWP | Printstream (Well-Worn) | - | 0.4403170049190521 | $43.88 | |
| AWP | Printstream (Well-Worn) | - | 0.4233536720275879 | $43.88 | |
| AWP | Printstream (Well-Worn) | 0.40280890464782715 | $43.88 | ||
| AWP | Printstream (Well-Worn) | - | 0.4002246856689453 | $43.88 | |
| AWP | Printstream (Well-Worn) | 0.4373375475406647 | $43.88 |
- $43.88
- $43.88
- $43.88
- $43.88
- $43.88
- $43.88
- $43.88
- $43.88
- $43.88
- $43.88