P250 | Exchanger (Field-Tested)
$0.15
0.2233487218618393
- Quality
- Normal
- Total available
- 9
- Rarity
- Mil-Spec Grade
- Origin
- Timed Drop
- Paint Seed
- 723
- Float Value
- 0.2233487218618393
- Tradable After
- June 13, 2026, 07:00 AM
Buy orders
Placing a buy order allows you to automatically purchase items when they are listed at or below your specified price.
| Price | Quantity |
|---|---|
| $0.04 | 3 |
| $0.03 | 32 |
Available variants
| Name | Stickers | Float | Price | Action |
|---|---|---|---|---|
| P250 | Exchanger (Field-Tested) | - | 0.3155984878540039 | $0.15 | |
| P250 | Exchanger (Field-Tested) | - | 0.1961863785982132 | $0.15 | |
| P250 | Exchanger (Field-Tested) | - | 0.2233487218618393 | $0.15 | |
| P250 | Exchanger (Field-Tested) | - | 0.20370419323444366 | $0.15 | |
| P250 | Exchanger (Field-Tested) | - | 0.16887176036834717 | $0.47 | |
| P250 | Exchanger (Field-Tested) | - | 0.19786080718040466 | $0.47 | |
| P250 | Exchanger (Field-Tested) | - | 0.20329649746418 | $0.48 | |
| P250 | Exchanger (Field-Tested) | - | 0.22278496623039246 | $0.48 | |
| P250 | Exchanger (Field-Tested) | - | 0.3021921217441559 | $0.52 |
- $0.15
- $0.15
- $0.15
- $0.15
- $0.47
- $0.47
- $0.48
- $0.48
- $0.52