AWP | Printstream (Field-Tested)
$49.20
0.3140358328819275
- Quality
- Normal
- Total available
- 113
- Rarity
- Covert
- Origin
- Timed Drop
- Paint Seed
- 660
- Float Value
- 0.3140358328819275
- Tradable After
- June 13, 2026, 07:00 AM
Buy orders
Placing a buy order allows you to automatically purchase items when they are listed at or below your specified price.
| Price | Quantity |
|---|---|
| $33.84 | 1 |
| $9.42 | 2 |
| $9.38 | 1 |
| $2.00 | 1 |
Available variants
| Name | Stickers | Float | Price | Action |
|---|---|---|---|---|
| AWP | Printstream (Field-Tested) | - | 0.2507179379463196 | $49.20 | |
| AWP | Printstream (Field-Tested) | 0.32336440682411194 | $49.20 | ||
| AWP | Printstream (Field-Tested) | - | 0.37255948781967163 | $49.20 | |
| AWP | Printstream (Field-Tested) | 0.3799656927585602 | $49.20 | ||
| AWP | Printstream (Field-Tested) | - | 0.3798586130142212 | $49.20 | |
| AWP | Printstream (Field-Tested) | - | 0.26844799518585205 | $49.20 | |
| AWP | Printstream (Field-Tested) | - | 0.3140358328819275 | $49.20 | |
| AWP | Printstream (Field-Tested) | - | 0.32716891169548035 | $49.20 | |
| AWP | Printstream (Field-Tested) | - | 0.2578786015510559 | $49.20 | |
| AWP | Printstream (Field-Tested) | - | 0.3262593746185303 | $49.20 |
- $49.20
- $49.20
- $49.20
- $49.20
- $49.20
- $49.20
- $49.20
- $49.20
- $49.20
- $49.20