AWP | Green Energy (Field-Tested)
$10.30
0.333808422088623

- Total available
- 42
- Quality
- Normal
- Origin
- Timed Drop
- Rarity
- Classified
- Paint Seed
- 902
- Float Value
- 0.333808422088623
- Tradable After
- June 13, 2026, 07:00 AM
Buy orders
Placing a buy order allows you to automatically purchase items when they are listed at or below your specified price.
| Price | Quantity |
|---|---|
| $6.36 | 1 |
| $1.00 | 2 |
Available variants
| Name | Stickers | Float | Price | Action |
|---|---|---|---|---|
| AWP | Green Energy (Field-Tested) | - | 0.30967649817466736 | $8.57 | |
| AWP | Green Energy (Field-Tested) | - | 0.2917125225067139 | $10.30 | |
| AWP | Green Energy (Field-Tested) | - | 0.333808422088623 | $10.30 | |
| AWP | Green Energy (Field-Tested) | - | 0.3250010311603546 | $10.30 | |
| AWP | Green Energy (Field-Tested) | 0.2964515388011932 | $10.30 | ||
| AWP | Green Energy (Field-Tested) | - | 0.3282482624053955 | $10.30 | |
| AWP | Green Energy (Field-Tested) | - | 0.2706971168518066 | $10.30 | |
| AWP | Green Energy (Field-Tested) | - | 0.3791573345661163 | $10.30 | |
| AWP | Green Energy (Field-Tested) | - | 0.2991666793823242 | $10.30 | |
| AWP | Green Energy (Field-Tested) | - | 0.3427947759628296 | $10.30 |
- $8.57
- $10.30
- $10.30
- $10.30
- $10.30
- $10.30
- $10.30
- $10.30
- $10.30
- $10.30